Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2014 | Revitalization of Historic Half Moon Bay Fishing Port (CA) | Half Moon Bay Groundfish Marketing Association | Half Moon Bay (population 11,653) is located 30 miles South of San Francisco and 40 miles North of the Silicon Valley. The commercial fishing fleet in Half Moon Bay operates out of Pillar Point Harbor | $125,000.00 |
| 2014 | Carnivores at the Crossroads: A Partnership for Coexistence (MT, WA) | Northern Rockies Conservation Cooperative | Montana; Washington State | $34,053.97 |
| 2014 | Virginia Key North Point Ecological Restoration | Phillip and Patricia Frost Museum of Science, Inc. | Virginia Key is a 1,000-acre barrier island located along the southeast coast of Florida just east of downtown Miami. | $99,524.20 |
| 2014 | Pilot Peak Lahontan Cutthroat Trout Mark and Recapture Program (NV) | U.S. Fish and Wildlife Service - Lahontan National Fish Hatchery Complex | The location of Pyramid Lake is in Washoe County, NV, near Sutcliffe, NV (lat: 40.051409°, long: -119.569251°). | $250,000.00 |
| 2014 | Lahontan Cutthroat Trout Recovery at Independence Lake (CA) | The Nature Conservancy | Independence Lake is in the Truckee River Basin in Nevada and Sierra Counties in California (Lat: 39 degrees, 25 minutes, 51 seconds North; Lon: 120 degrees, 19 minutes, 49 seconds West). | $175,405.39 |
| 2014 | Seattle Youth Agriculture and Wetlands Restoration (WA) | Tilth Alliance | The project takes place at the University of Washington Botanical Gardens, and Rainier Beach Urban Farm and Wetlands, both mixed use public spaces with wetlands and agricultural production. | $76,851.45 |
| 2014 | Ausable Watershed Flood Mitigation and Fish Passage Restoration (NY) | The Nature Conservancy | Ausable Watershed, Essex and Clinton Counties, New York | $620,000.00 |
| 2014 | Private Landowner Cooperative Position (MO) | Quality Deer Management Association | This project will occur throughout the state of Missouri. | $9,400.00 |
| 2014 | Career Youth Training: Conservation in the Ohio River Basin (IN, KY) | Ohio River Foundation | Big Oaks National Wildlife Refuge (IN) Daniel Boone National Forest (KY) Hoosier NAtional Forest (IN) |
$20,000.00 |
| 2014 | Greening Wilson Elementary School District (AZ) | City of Phoenix | East Phoenix,north of Sky Harbor International Airport, south of the 202, east of I-10 and west of 32nd street. | $35,000.00 |