Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2015 | Texas Environmental Flows Initiative Assessment, Negotiation, and Analysis Support | National Wildlife Federation | The project will take place along the Texas coast in the following areas: 1) Liberty and Chambers County and Trinity and Galveston Bays; 2)Tres Palacios, Carancahua, and Matagorda Bays; and 3)San Antonio Bay. | $1,004,000.29 |
| 2015 | Gulf Conservation Corps Restoration Program | The Nature Conservancy | Coastal counties in MS and AL, Apalachicola Bay, FL region, longleaf pine and other coastal forests in the Gulf region. | $247,804.76 |
| 2015 | Coastal Habitat Restoration in Northwest Florida | Northwest Florida State College Foundation, Inc. | Work will take place in the southern portion of Okaloosa and Walton Counties in the areas surrounding Choctawhatchee Bay and its tributaries and the coastal dune lakes. | $70,236.76 |
| 2015 | Survey of Incidental Sea Turtle Catch by Recreational Anglers (MS) | Institute for Marine Mammal Studies | The Mississippi Gulf Coast within the northern Gulf of Mexico and Mississippi Sound areas. | $94,489.50 |
| 2015 | Survey of Wild Trout in Unassessed Waters of the Potato Creek Watershed (PA) | Indiana University of Pennsylvania Research Institute | Potato Creek Watershed, McKean and Cameron Counties, PA | $10,914.04 |
| 2015 | Restoring Brook Trout Habitat in Kettle Creek, PA (PA) | Trout Unlimited, Inc. | Kettle Creek Watershed Latitude/longitude 41.58188 - 77.78465 |
$43,655.74 |
| 2015 | Completing Native Brook Trout Habitat Restoration Through Riparian Restoration in the Upper Kettle Creek Watershed (PA) | Western Pennsylvania Conservancy | Upper Kettle Creek watershed including the tributaries of Little Kettle Creek and Germania Branch | $29,859.70 |
| 2015 | Philippines In-Country Coordination Services | Marine Environment and Resources Foundation, Inc. | The project will primarily work with national government agencies based in the Philippines, but will involved all other regional and field offices around the country. | $31,850.00 |
| 2015 | Juniata River Basin Whole Farm Project: Regional Conservation Partnership Program (PA) | Chesapeake Bay Foundation, Inc. | We will target our efforts within three agriculturally-impacted watersheds In Juniata County that also provide trout habitat in Pennsylvania’s Juniata River Basin: Cedar Spring Run, Lost Creek, and Doe Run. | $259,350.05 |
| 2015 | USC Integrated Approach to Nutrient Management (NY, PA) | Tioga County Soil and Water Conservation District | The project will take place within the Upper Susquehanna Coalition member counties, this encompasses the Upper Susquehanna River Watershed, including 16 counties in NY and 3 counties in PA. | $317,519.23 |