Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2022 | Improving Manure and Nutrient Management in Pennsylvania’s Most-Effective Basins | Sustainable Chesapeake | EPA-identified Most Effective Basins in Pennsylvania | $999,388.27 |
| 2022 | Building Capacity in the Willowemoc with the Climate Corps to Support Recovery and Resiliency (NY) | Friends of the Upper Delaware River, Inc. | Willowemoc Watershed, Upper Delaware River, New York | $463,666.50 |
| 2022 | Petersburg Battlefield Flood Remediation and Drainage Improvements (VA) | James River Association | Lakemont neighborhood in the City of Peterburg, Virginia | $75,000.00 |
| 2022 | Introducing Stormwater Management to the Reform Congregation Keneseth Israel Community (PA) | Tookany/Tacony-Frankford Watershed Partnership | Reform Congregation Keneseth Israel, Cheltenham Township, Montgomery County, Pennsylvania | $104,310.00 |
| 2022 | Assessing Impact of Invasive Crayfish Removal on Endangered Species in San Francisquito Creek (CA) | Pepperdine University | San Francisquito Creek in Angeles National Forest and Pepperdine University, California | $151,088.91 |
| 2022 | Building Capacity for Habitat Restoration and Education in the Caesar Rodney School District (DE) | Caesar Rodney School District | Caesar Rodney School District, Kent County, Delaware | $227,739.62 |
| 2022 | Developing Agricultural Conservation Partnerships to Improve Water Quality and Stream Health (PA) | The Nature Conservancy | Upper Cocalico Creek watershed in Landcaster County, Pennsylvania | $74,999.99 |
| 2022 | Agricultural Conservation Planning for Impact with Dairy Farmers of America (PA) | Alliance for the Chesapeake Bay, Inc. | Southcentral Pennsylvania | $75,000.00 |
| 2022 | Implementing Green Infrastructure Across City Neighbors Foundation Campuses (MD) | City Neighbors Foundation | City Neighbors Charter School 4301 Raspe Ave, Baltimore, MD 21206 Located in the Redhouse Run subwatershed of the Upper Back River Watershed. City Neighbors Hamilton/High School 5609 Sefton Ave, Baltimore, MD 21214 Located in the Moores Run subwatershed of the Upper Back River Watershed. |
$196,614.00 |
| 2022 | Megunticook River Watershed Fish Passage and Flood Prevention Final Designs and Permitting (ME) | Town of Camden, Maine | Megunticook River, Camden Harbor, Penobscot Bay, Maine | $1,601,000.00 |