Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2022 | Introducing Stormwater Management to the Reform Congregation Keneseth Israel Community (PA) | Tookany/Tacony-Frankford Watershed Partnership | Reform Congregation Keneseth Israel, Cheltenham Township, Montgomery County, Pennsylvania | $104,310.00 |
| 2022 | Establishing a Chesapeake Capacity Builders Institute to Expand Capacity for Clean Water (DC, DE, MD, NY, PA, VA, WV) | Alliance for the Chesapeake Bay, Inc. | The project location will focus on the Chesapeake Bay watershed. The concept resulting from this proposal will address priority areas uncovered through the Phase I survey to expand existing capacity builder service areas to support lower capacity organizations. | $399,092.89 |
| 2022 | Rappahannock River Oyster Restoration Partnership (VA) | Friends of the Rappahannock | Virginia's Northern Neck and Middle Peninsula | $499,640.69 |
| 2022 | Restoring Plant Diversity in Fire-Affected Watersheds on the Angeles National Forest (CA) - IV | Rancho Santa Ana Botanic Garden | Angeles National Forest, California | $494,374.33 |
| 2022 | Implementing the Delmarva Restoration and Conservation Network Strategic Plan (DE, MD, VA) | Lower Shore Land Trust | Chesapeake Bay watershed on the Delmarva Peninsula in Delaware, Maryland, and Virginia | $38,381.29 |
| 2022 | Prince George's County Municipal Stormwater Maintenance Training Pilot (MD) | the Neighborhood Design Center | Town of Edmonston, City of Hyattsville, Town of Riverdale Park, and Town of North Brentwood, Prince George's County, Maryland | $55,954.53 |
| 2022 | Advancing Limestone Forest Conservation and Restoration on Guam (GU) | Tano Tasi yan Todu | Taguan Conservation Area, Mangilao (primary location) Anao Conservation Area, Yigo Pagat, Yigo |
$927,520.00 |
| 2022 | Developing a Coastal Resilience Plan through Peer-to-Peer Learning in Lower Pee Dee River Basin (SC) | New Alpha CDC | Marlboro County and Marion County, South Carolina | $234,982.41 |
| 2022 | Restoring the Delaware Bay Stopover for Red Knots through Monitoring and Protection (NJ) | Conserve Wildlife Foundation of New Jersey, Inc. | Delaware Bay, New Jersey | $239,168.48 |
| 2022 | Coastal Wetland Restoration to Improve Community Resiliency in West Ashley, City of Charleston (SC) | South Carolina Department of Natural Resources | The project site is located in the Maryville community, in the urbanized West Ashley region, city of Charleston, South Carolina (SC). Maryville is the site of the first African-American town in SC. | $1,549,181.00 |