Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2022 | Improving Riparian Habitat and Public Access to Deep River in New Chicago (IN) | Shirley Heinze Land Trust, Inc. | Deep River in the town of New Chicago, Indiana | $216,093.29 |
2022 | Eradicating Annual Invasives to Restore Native Grassland on Private Working Rangelands (CO) | Pheasants Forever, Inc. | The project will occur in multiple locations and on multiple private landowners’ properties in Yuma County, CO. Specifically treatments will take place between the towns of Joes, Vernon, Wray and Yuma that lie north of highway 36, east of highway 59, south of highway 34, and west of highway 38. | $103,081.75 |
2022 | Outcomes-Based Model for Accelerating Pollutant Reductions in Maryland and Pennsylvania | Alliance for the Chesapeake Bay, Inc. | Anne Arundel, Harford, and Charles Counties of Maryland and Lancaster, Lebanon, York, and Franklin Counties of Pennsylvania. | $1,000,000.00 |
2022 | Designing a Living Shoreline to Restore Chippechaug Cove Marsh (CT) | Town of Stonington, CT | Chippechaug Cove marsh on the East shore of Mason’s Island, Connecticut | $116,966.00 |
2022 | Piney Point Lighthouse and Museum Shoreline Restoration (MD) | St. Mary's County DPW&T | Piney Point Lighthouse Museum and Historic Park in St. Mary's County, Maryland | $1,937,952.50 |
2022 | Assessing the Affect of Spotted Spiny Lobster Densities on Coral Rehabilitation (FL) | Florida Fish and Wildlife Conservation Commission, Fish and Wildlife Research Institute | Florida Keys National Marine Sanctuary, Monroe County, FL | $99,837.65 |
2022 | Increasing Coral Nursery Capacity to Support Mission Iconic Reefs (FL) | Coral Restoration Foundation, Inc. | Tavernier, Florida Keys, Monroe County, Florida | $205,500.00 |
2022 | Supporting Farmer-Led Efforts to Implement Regenerative Agriculture and Enhance Sustainability (WI) | Farmers for Sustainable Food | Door & Kewaunee Counties on the Wisconsin Peninsula. Watersheds: West Twin River HUC10 0403010102, East Twin River – Frontal Lake Michigan HUC10 0403010101, Kewaunee River - HUC10 0403010203, Red River – Frontal Green Bay – HUC10 0403010204, Ahnapee River – Frontal Lake Michigan HUC 10 0403010202 |
$153,508.62 |
2022 | Restoring Reclaimed Urban Parks and Access to Green Space Across Milwaukee (WI) | Urban Ecology Center, Inc. | Milwaukee, Wisconsin | $213,094.69 |
2022 | Enhancing Lake Michigan Coastal and Riparian Habitats for Migratory Birds (WI) | American Bird Conservancy | Manitowoc, Sheboygan, and Ozaukee counties in Wisconsin | $330,000.00 |