Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2024 | Reconnecting and Restoring Eastern Brook Trout Habitat in the Pine Creek Watershed (PA) | Trout Unlimited, Inc. | Lick Run, a tributary to Pine Creek in Tioga County, Pennsylvania | $936,800.33 |
| 2024 | Building Capacity of Pennsylvania Land Trusts to Protect Water Quality and Critical Habitats | WeConservePA | Chesapeake Bay watershed in Pennsylvania | $150,000.00 |
| 2024 | Advancing the Legacy of Brook Trout Conservation in the Potomac Headwaters (VA, WV) | Trout Unlimited, Inc. | Headwaters of the Potomac River Highland County, Virginia and Pendleton and Grant Counties, West Virginia | $997,490.68 |
| 2024 | Building an Inclusive Gunpowder Watershed Restoration Collaborative (MD, PA) | Gunpowder Valley Conservancy, Inc. | Gunpowder River watershed in Maryland and Pennsylvania | $149,338.65 |
| 2024 | Protecting Native Brook Trout in the Eastern Panhandle of West Virginia | Trout Unlimited, Inc. | Cacapon, Lost River, and Bullskin Run watersheds in West Virginia | $439,902.67 |
| 2024 | Enhancing Globally Rare Oak Openings wetlands through Invasive Species Management (OH) | Metropolitan Park District of the Toledo Area | Western Lucas County, Ohio | $485,000.06 |
| 2024 | Assessing the Impacts of Invasive Mudsnails on Trout and Shad Populations (NJ, PA) | Stroud Water Research Center, INC | Berks, Philadelphia, Lehigh, Northampton, Chester, Hunterdon, and Carbon Counties, Pennsylvania | $397,465.50 |
| 2024 | Expanding State Game Lands for Species Conservation in Northeast Pennsylvania | The Conservation Fund, A Nonprofit Corporation | Lackawanna County, Pennsylvania |
$499,986.00 |
| 2024 | Provide Streamflow Monitoring and Water Transaction Support (WA) | Washington Department of Fish and Wildlife | Water transactions associated with the CBWTP located within the Columbia River and all of its tributaries that lie in the Washington State boundaries. | $103,947.56 |
| 2024 | Creating a Buffer to Zion National Park for Wildlife Habitat and Recreation Benefit (UT) | The Conservation Fund, A Nonprofit Corporation | Washington County, Utah | $507,266.00 |