Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2019 | Surveying Aquatic Species of Concern and Invasives in the Power Fire on Eldorado National Forest (CA) | U.S. Forest Service | Eldorado National Forest, California | $81,590.42 |
| 2019 | Increase Capacity for Young Forest Habitat Management to Benefit New England Cottontail in Maine | Wells National Estuarine Research Reserve | New England Cottontail Focus Areas, York and Cumberland Counties, Maine. | $74,232.71 |
| 2019 | Create Large-Scale Pollinator Habitat in Highway Rights-of-Way throughout New Hampshire | New Hampshire Fish and Game Department | Selected highway rights-of-way, New Hampshire statewide. | $50,184.46 |
| 2019 | Range-wide Genetic Diversity of Sneed Pincushion Cactus: Genetic Basis for Taxon Recognition | Rancho Santa Ana Botanic Garden | Texas, Arizona, and New Mexico | $100,603.98 |
| 2019 | Improving Greenspace in Capitol Hill through Impairment Reduction (WA) | Seattle Audubon | Cal Anderson Park and 11th Avenue, Capitol Hill Neighborhood, Seattle, Washington | $36,208.70 |
| 2019 | Restoring Habitat and Removing Invasives in Cayuga Lake Tributary Gorges (NY) - Phase II | New York State Office of Parks, Recreation, and Historic Preservation | Robert H. Treman State Park in Ithaca New York, Buttermilk Falls State Park in Ithaca and Taughannock Falls State Park in Trumansburg, New York |
$206,455.80 |
| 2019 | Empowering Communities through Bird Outreach in Baltimore (MD) | Baltimore Bird Club | Gwynns Falls Leakin Park, Baltimore, Maryland | $49,000.00 |
| 2019 | Upgrading Wildlife Guzzlers Destroyed in the Powerhouse Fire in Angeles National Forest (CA) | Pheasants Forever, Inc. | Ruby Canyon in the Powerhouse Fire Scar, Angeles National Forest, California | $9,097.22 |
| 2019 | Implementing Agricultural Best Management Practices in the Brandywine-Christina Focus Areas (PA) | Stroud Water Research Center, INC | White Clay Creek, Red Clay Creek, Honey Brook, and Plum Run in the Brandywine Headwaters, Pennsylvania | $249,325.39 |
| 2019 | Enhancing the New York-Pennsylvania Joint Fisheries Investigation Plan | Friends of the Upper Delaware River, Inc. | East Branch, West Branch, and Main Stem of the Delaware River; Pepacton and Cannonsville Reservoirs to Callicoon New York | $249,998.02 |