Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2024 | Accelerating Stream Delisting in Central Pennsylvania | Chesapeake Conservancy, INC. | Centre, Clinton, Huntingdon, Lycoming, Union and Snyder Counties, Pennsylvania | $1,633,534.05 |
2024 | Accelerating Clean Water and Conservation Outcomes in Shenandoah Valley (VA) | Alliance for the Shenandoah Valley | Shenandoah Valley of Virginia | $1,631,595.72 |
2024 | Reducing Ignition Potential Through Ignition-Prone Area Restoration (CA) | University of California - Santa Barbara | Los Padres National Forest, California | $1,290,822.00 |
2024 | Planning for Rapid Restoration Response to Vessel Groundings for Coral Reefs on Maui (HI) | Maui Ocean Center Marine Institute | Ma'alaea, Maui, Hawaii | $169,999.04 |
2024 | Protecting and Restoring Longleaf Pine Ecosystems through Landowner Outreach in Alabama and Georgia | Georgia-Alabama Land Trust, Inc. | Historical longleaf pine range in Alabama and Georgia | $525,000.00 |
2024 | Establishing Co-Managed Fisheries to Enhance Coral Reefs and Support Subsistence Fisheries (AS) | American Samoa Department of Marine and Wildlife Resources | Fagamalo, Poloa and Fagalii, Tutuila Island, American Samoa | $259,960.00 |
2024 | Building a Cohesive Model for Grassland Conservation across the Great Plains | Rocky Mountain Bird Observatory dba Bird Conservancy of the Rockies | North America | $777,777.70 |
2024 | Building Early Detection and Response Capacity to Protect Against Threats to Coral Reef Health (HI) | University of Hawaii | Counties of Hawaii, Kauai, and Maui, Hawaii | $79,669.13 |
2024 | Building Capacity for a Tookany/Tacony-Frankford Watershed Action Plan (PA) | Tookany/Tacony-Frankford Watershed Partnership | Tookany/Tacony-Frankford Watershed, Philadelphia, Pennsylvania The Tacony-Frankford Creek section lies within Philadelphia. |
$97,592.60 |
2024 | Planning and Design for Fish Passage Improvements at Mine Brook Gorge (NJ) | Musconetcong Watershed Association | Mount Olive Township, Morris County, New Jersey | $117,600.00 |