Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2017 | Conservation Planning Assistance in the New Jersey Highlands | North Jersey RC&D Area Inc. | The project will have its main focus in the Lower Musconetcong focus area of the NJ Highlands Cluster. This includes portions of Warren and Hunterdon counties. Targeted implementation may also occur in the Upper Paulinskill or Lopatcong Focus areas as needed. | $99,749.59 |
2017 | Restoration Practices for Water Quality and Habitat Improvements on the Nanticoke River (DE) | The Nature Conservancy | Nanticoke River Watershed in Sussex County Delaware | $197,501.45 |
2017 | Adding Technical Capacity to Deliver Monarch Practices on Private Lands (IL, IN, IA, MN, MO, OK, TX, WI) | Pheasants Forever, Inc. | Illinois, Indiana, Iowa, Minnesota, Missouri, Oklahoma, Texas, Wisconsin | $493,798.47 |
2017 | Soak It Up: Reducing Stormwater Runoff in Ellicott City (MD) | Howard EcoWorks, Inc. | This project will be located throughout the Tiber Hudson watershed, which drains to historic Ellicott City. | $153,721.91 |
2017 | Post-fire Charparral Restoration in Angeles National Forest (CA) | National Forest Foundation | Copper, Ranch, and Sayre fire scar areas in Angeles National Forest | $409,788.54 |
2017 | Increasing Resilience of Transitional Tidal Marsh for Enhanced Wintering Waterfowl Bird Habitat (MD) | National Audubon Society, Inc. | Farm Creek Marsh in Dorchester County, Maryland | $149,265.59 |
2017 | Seabird Protection Network Program Evaluation | Margaret Kadoyama Consulting | Primarily the California coastline from Monterey to Mendocino counties. | $16,000.00 |
2017 | Scott River Flow Enhancement and Irrigation Efficiency (CA) | Siskiyou Resource Conservation District | Scott River Watershed, Siskiyou County, California. | $32,768.35 |
2017 | Establishing New Populations of Endangered Seabirds at Kilauea Point National Wildlife Refuge (HI) | American Bird Conservancy | Kaua'i, Hawaii | $214,997.98 |
2017 | Coastal Wetland and Forest Restoration Planning Project (NY) | City Parks Foundation | Hammond Cove and Harding Park, Bronx River, New York (Districts 14 & 15) |
$0.00 |