Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2017 | Enhancing the Gulf of Mexico Dolphin Identification System | Chicago Zoological Society | Gulf of Mexico | $59,901.06 |
2017 | Saving Hawai'i's Imperiled Forest Birds - X | American Bird Conservancy | Across the Hawaiian islands | $344,585.92 |
2017 | Increasing Leatherback Sea Turtle Nest Protection and Hatchling Production in the Eastern Pacific | Fauna & Flora International | Palmarito, Bahia de Chacahua & San Juan de Chacahua, Mexico; Veracruz, Salamina & Juan Venado, Nicaragua; Las Baulas, Playa Naranjo, Ostional, Cabuyal & Nombre de Jesús, Costa Rica. | $159,999.35 |
2017 | Utah Conservation Corps Bike Crew Temple Fork Juniper Lop and Scatter Program (UT) | Utah State University | Temple Fork of Logan Canyon in the Uinta-Wasatch-Cache National Forest, Utah | $34,000.01 |
2017 | Empowering Youth in Barrier Island Ecosystems (AK) | Wildlife Conservation Society | Chukchi Sea barrier islands, Arctic coastal plain, Kasegaluk Lagoon, Alaska | $71,400.69 |
2017 | Gifford Pinchot's Legacy Developing the Next Generation from Grey Towers to Urban Frontiers (NJ, PA) | Groundwork Elizabeth | Grey Towers in Milford, Pennsylvania | $35,442.37 |
2017 | Cape Fear Arch Longleaf Initiative (NC) - III | The Nature Conservancy | Stretching from the Bladen Lakes Significant Geographic Area south to the Greater Green Swamp Subarea, Phase III includes priority conservation areas in southeastern North Carolina. |
$299,999.78 |
2017 | Boca Complex Meadows Restoration Planning Project | Truckee River Watershed Council | The project is located in the Truckee River watershed. The focal area is the Boca Reservoir sub-basin. Please see the attached maps. | $89,245.46 |
2017 | Tamarisk Removal in the Sisquoc River Watershed | Channel Islands Restoration | The project is located on the main stem of the Sisquoc River from the headwaters at Alamar Saddle on the east to the Forest boundary on the west (approximately two miles west of Manzana Camp), Foresters Leap Canyon and (if necessary) Manzana Creek. | $170,289.78 |
2017 | Los Padres National Forest Road Inventory and Erosion Assessment (CA) | Blue Tomorrow, LLC | Upper Santa Maria and Santa Ynez River watersheds affected by the Zaca fire and Jesusita fire scar boundaries, Los Padres National Forest, California. | $206,720.00 |