Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2017 | Riparian Restoration within the White Ditch and Trail Creek Watersheds (IN) | Shirley Heinze Land Trust, Inc. | The Ambler Flatwoods Project Area is located near Michigan City, near the Indiana Michigan border in northern LaPorte County, in the state of Indiana. Northern portions of the property drain into the White Ditch Watershed while southern portions drain into the Trail Creek Watershed. | $65,989.87 |
2017 | Eastern North Dakota Monarch Butterfly Habitat Restoration | U.S. Fish and Wildlife Service | Eastern North Dakota | $110,184.26 |
2017 | Expanding Monarch Butterfly Habitat Connectivity (IA, MN) | U.S. Fish and Wildlife Service - Region 3 | Dickinson, Palo Alto, Emmet, and Pocohontas Counties, northwest Iowa Crawford County, west central Iowa Worth County, north central Iowa Nobles County, southwest Minnesota Sherburne county, east central Minnesota Ottertail and Douglas Counties, west central Minnesota |
$197,624.35 |
2017 | Reforesting Monarch Butterfly Overwintering Habitat in Central Mexico | La Cruz Habitat Protection Project, Inc. | Michoacán, Mexico | $60,000.00 |
2017 | Installing Green Infrastructure and Pollution Reduction Practices in the Kirkwood Cohansey (NJ) | Association of New Jersey Environmental Commissioners | Vineland, Cumerland County, NJ. Subwatersheds of: Berryman, Blackwater, Burtmill/Hudson, Cedar, Hankins Pond, Manumuskin, Maurice, Menantico, Panther, Parvin/Tarkiln, Scotland Run Branches. | $144,573.90 |
2017 | French Creek Flow Enhancement Accounting | Scott River Water Trust | This project is located within the French Creek Watershed, a tributary to the Scott River, which is located in Siskiyou County, California. | $43,249.39 |
2017 | Restoring Aquatic Passage for River Herring and Other Diadromous Fish On the Pawcatuck River (RI) | The Nature Conservancy | Pawcatuck River, Westerly, Washington County, Rhode Island | $158,623.57 |
2017 | Partnering for Accelerated Agricultural Best Management Practices in South-Central Pennsylvania | Stroud Water Research Center, INC | The project targets subwatersheds in Lancaster + Chester Counties' Chesapeake Bay watershed, but will be available to all of Adams, Cumberland, Franklin, York and Chesapeake Bay portions of Chester + Lancaster Counties. The intent is to target, but if ample funds require, to have wider options. | $749,944.60 |
2017 | Forest Aid on the Copper and Sayre Fire Scars in Angeles National Forest (CA) | TreePeople, Inc. | 3 acres along Road 5N30 near San Francisquito Canyon Road (Copper scar), as well as 6 acres total within Ranch and Sayre scars; Angeles National Forest, Los Angeles County, CA | $377,493.51 |
2017 | Conservation of Pink-footed Shearwater in Chile | Oikonos - Ecosystem Knowledge | Robinson Crusoe, Santa Clara and Isla Mocha Islands, Chile Santiago, Valparaíso, Concepción, Iquique, Chile. |
$325,000.00 |