Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2017 | Bycatch Avoidance Network Expansion for Georges Bank Haddock and Northern Red Hake (RI, NY, NJ, MA) | Cornell Cooperative Extension of Suffolk County | New York, New Jersey, Rhode Island, and Massachusetts | $60,938.81 |
| 2017 | Long Island Sound Summit and Video Project (CT) | Solar Youth, Inc. | West, Mill, and Quinnipiac River Watersheds and their tributaries that flow into the New Haven Harbor, New Haven, Connecticut | $10,000.00 |
| 2017 | Mapping Common Eider Use of Beaufort Sea Barrier Islands for Oil Spill Response Planning (AK) | Wildlife Conservation Society | Beaufort Sea barrier islands, Arctic coastal plain, Prudhoe Bay oil field, and Arctic National Wildlife Refuge, Alaska. Island ownership/management includes North Slope Borough, Bureau of Land Management, U.S. Fish and Wildlife Service, Alaska Department of Natural Resources, private Native landhold | $69,447.91 |
| 2017 | Building Capacity for Friends of the Front Range Wildlife Refuges (CO) | Friends of the Front Range Wildlife Refuges | Adams county/Commerce City | $2,759.59 |
| 2017 | Galveston Bay Oyster Reefs & Migratory Bird Habitat (GBOMB) Part II - Additional Living Shorelines Project | Houston Wilderness | Galveston Bay, Trinity Bay and Coastal Counties and barrier islands in Gulf-Houston Region | $52,853.03 |
| 2017 | Holly Beach Habitat Restoration and Outreach (TX) | Friends of Laguna Atascosa NWR | The project location is adjacent to the town of Laguna Vista in Cameron County, Texas. | $14,984.12 |
| 2017 | Estimating survival of captive-reared, endangered suckers in Upper Klamath Lake (OR) | Oregon State University | Upper Klamath Lake, OR | $399,891.68 |
| 2017 | Building Capacity and Outeach at Edwin B. Forsythe National Wildlife Refuge (NJ) | Friends of Forsythe National Wildlife Refuge, Inc. | Edwin B. Forsythe National Wildlife Refuge, 800 Great Creek Road, P.O. Box 72, Oceanville, NJ 08231 |
$4,238.97 |
| 2017 | Increasing the Capacity of the Newly-Created Northwest Illinois CWMA and Land Stewardship Co-op (IL) | Jo Daviess Conservation Foundation, Inc. | Carroll, Jo Daviess, Stephenson, Ogle, and Winnebago Counties in northwest Illinois. | $99,994.27 |
| 2017 | Chesapeake Bay Organizational Capacity Building Initiative | Chesapeake Bay Trust | Entire Chesapeake Bay Watershed focusing on Washington, D.C., Maryland, Pennsylvania, Virginia, and West Virginia. | $414,999.73 |