Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount | 
|---|---|---|---|---|
| 2016 | Conserving the endangered seabirds of Hono a Na Pali Natural Area Reserve, Kauai II | American Bird Conservancy | Hanakapiai and Hanakoa Watersheds within the Hono O Na Pali Natural Area Reserve, Kauai, HI | $257,525.26 | 
| 2016 | Securing the Future of Maui Parrotbill through Enhancing and Expanding High-Elevation Habitat in East Maui (HI) | The Nature Conservancy | Waikamoi lies west of the state's 7,500-acre Hanawi Natural Area Reserve, its northern boundary adjacent to Department of Land and Natural Resource’s Makawao and Ko‘olau Forest Reserves, and its southern boundary runs along Haleakala National Park. | $70,000.00 | 
| 2016 | Saving Hawaii’s Imperiled Forest Birds - VIII | American Bird Conservancy | In Hawaii, ABC will work on the Mauna Kea volcano, Big Island for Palila; the Leeward slopes of east Maui for Maui Parrotbill; the uplands of Kauai for three forest bird species; and the Northwestern Hawaiian Islands for Millerbird; as well as Virginia, the District of Columbia, and nationwide. | $300,000.00 | 
| 2016 | Wekiva Aquaponics for Science, Technology, Engineering and Mathematics Learning (FL) | School Board of Orange County Florida | Wekiva High is in Apopka, FL, a top producer of indoor foliage. Apopka’s source of drinking water is the Florida Aquifer, one of the most productive aquifers in the world. Apopka has about 50-60” of rain annually. A small portion of this water filters through the ground to replenish the aquifer. | $46,725.23 | 
| 2016 | Creating Connectivity in Gainesville (GA) | University of Georgia | Downtown Gainesville generally is defined as the historic Square and adjoining properties bound by two arterial roadways (Jesse Jewell Parkway/S.R. 369 and E.E. Butler Parkway/S.R. 60) and two local major connectors (Academy Street and West Academy Street). | $50,000.00 | 
| 2016 | Lower Beaver Creek Coho Salmon Off-Channel Habitat Restoration (CA) | USDA-Forest Service - Klamath National Forest | This project will locate at least two optimum sites for Coho salmon off-channel pond creation adjacent to the lowest 1.3 miles of Beaver Creek; T46-R8W-Section6 and T47N-R8W-Section 31. | $44,836.27 | 
| 2016 | Creating a Sustainable Future for the Henry's Fork Watershed (ID) | The Henry's Fork Foundation, Inc. | Project activities take place at various locations along the Henry's Fork of the Snake River and the entire project encompasses the broader Henry's Fork Watershed. | $25,000.00 | 
| 2016 | Engaging Youth to Reduce Sage Grouse Mortality through Livestock Fence-Flagging in Montana (MT) | National Wildlife Federation | BLM land throughout Montana | $55,003.90 | 
| 2016 | Capacity Building for Friends of the Florida Panther Refuge (FL) | Friends of the Florida Panther Refuge | The Florida Panther National Wildlife Refuge is located 20 miles east of Naples, Florida at the northwest corner of the intersection of Interstate 75 and State Road 29. | $1,116.86 | 
| 2016 | Wetland Improvement on the Heard Sanctuary (TX) | The Heard Natural Science Museum & Wildlife Sanctuary | 1 Nature Place McKinney, Tx 75069  | 
                                                                                                                                        $24,999.82 |