Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount | 
|---|---|---|---|---|
| 2016 | National Wild Turkey Federation Cumberland Plateau Shortleaf and Oak Restoration Project (TN,KY) | National Wild Turkey Federation, Inc. | The occurs on the London, Stearns, and Redbird Ranger Districts of the Daniel Boone National Forest in KY (Clay, Laurel, Leslie, McCreary, Pulaski, and Whitley counties) and the North Cumberland WMA in TN (Campbell county). | $183,121.10 | 
| 2016 | Restoring Aquatic Connectivity on the Pine River (MI) | Huron Pines Resource Conservation & Development Council, Inc. | Huron-Manistee National Forest in Alcona County, Michigan | $157,072.45 | 
| 2016 | The Lake Cascade Habitat Management and Youth Development Project (ID) | Northwest Youth Corps | Bureau of Reclamation lands jointly managed with the Lake Cascade State Park, north of Lake Cascade, Idaho | $25,000.01 | 
| 2016 | American Sign Language Program-NYC (WA) | Northwest Youth Corps | Olympic National Parks is located on the peninsula between the Puget Sound and the Pacific Ocean in western Washington state. Mount Rainier National Park is located in southwestern Washington state; southeast of Seattle. | $99,999.96 | 
| 2016 | Emergency aid to respond to a marine mammal Unusual Mortality Event in Ventura and Santa Barbara counties (CA) | Channel Islands Marine & Wildlife Institute | Ventura and Santa Barbara County, Southern California | $95,921.18 | 
| 2016 | Camden City Rain Barrel Program (NJ) | Camden County Municipal Utilities Authority | City of Camden, NJ (within Camden County, NJ). Various sites will be selected for installation of rain barrels, depending on locations of participating homeowners. | $61,944.35 | 
| 2016 | Sampling for Eastern Brook Trout in Four Counties of Southwestern Pennsylvania | California University of Pennsylvania | Westmoreland, Somerset, Fayette and Bedford counties, Pennsylvania.  | 
                                                                                                                                        $4,835.29 | 
| 2016 | Iowa Butterfly Flyway Conservation | Iowa Natural Heritage Foundation | The project has been expanded to include four north-south butterfly flyway corridors. They include the counties along I-29/Loess Hills/Missouri River in western Iowa, Little Sioux River counties in northwest Iowa, a multi-county span along 1-35 and counties along the Mississippi River. | $150,000.00 | 
| 2016 | Developing Strategies for Reef Restoration on Palmyra Atoll Following Invasion of Invasive Species | University of California - San Diego | The proposed research will take place on Palmyra Atoll which is in the Northern Line Islands but is a US territory and is protected under the Pacific Remote Island Areas National Marine Monument and is a US Fish and Wildlife Refuge. | $146,224.69 | 
| 2016 | Planning for Restoring Fish Passage on the Falls River (CT) | The Nature Conservancy | Centerbrook, Connecticut | $59,982.13 |