Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2015 | Town Creek Watershed Restoration at Auburn University (AL) | Auburn University | The project site is near at the intersection of Lem Morrison Drive and Garden Drive on the Auburn University campus. The project includes the AU Garden of Memory and the Donald E. Davis Arboretum. | $40,127.67 |
2015 | Assessing Agricultural Best Management Practices and Modeling in East Lampeter Township, Lancaster County (PA) | Lancaster Farmland Trust | The project will take place in East Lampeter Township, Lancaster County, PA. | $48,542.40 |
2015 | Protecting and Reconnecting Alpena's Coastal Wetlands and Rare Species (MI) | Huron Pines Resource Conservation & Development Council, Inc. | The projects will occur in the Thunder Bay region (Alpena, MI) in Great Lakes Coastal Wetland Monitoring Program wetlands numbered 545, 546, 547, 538, 539, 663, 535, 537, 661, and 532. | $110,000.00 |
2015 | Survey Protocol for theValley Elderberry Longhorn Beetle (CA) | Triple HS, INC d/b/a H. T. Harvey & Associates | Redlands, CA location of training phase Acton, CA Sacramento, CA location of VELB trial survey phase American River Parkway |
$44,868.73 |
2015 | Marsh Creation, Waterfowl Habitat Enhancement and Shoreline Stabilization in Lafourche Parish (LA) | Ducks Unlimited, Inc. | For Phase 1, a location near Larose, La., has been chosen along the banks of T-Bois Aquaculture between two oil pipelines (see project map for details). This site is ideal for the project, as the pipelines will provide anchor and stabilization for the dredged materials and the EcoShield™. | $250,000.00 |
2015 | Hempstead Harbor 2015 Water Quality Monitoring Program (NY) - IX | Incorporated Village of Sea Cliff, New York | Hempstead Harbor, Nassau County, New York | $45,000.00 |
2015 | Sinnemahoning-Portage Creek and Potomac River Unassessed Waters Sampling (PA) | Western Pennsylvania Conservancy | At least 75 electrofishing surveys will be completed using the PFBC approved protocol in the Sinnemahoning-Portage Creek watershed (Potter, Cameron, and McKean counties) and Evitts, Willis, and Pigeonroost Creeks in (Somerset and Bedford counties). | $21,000.00 |
2015 | Texas Environmental Flows Initiative Ecological Benefit Analysis of Candidate Water Rights | Texas A&M University - Corpus Christi | Trinity Bay/Galveston Bay Systems, Tres Palacios/Carancahua Bay Systems, Guadalupe River/San Antonio Bay Systems, all located on the Texas Gulf Coast. | $520,666.80 |
2015 | Electronic Monitoring for New England’s Groundfish Fishery | The Nature Conservancy | Coastal New England from Maine to Massachusetts including the Gulf of Maine, Georges Bank and Southern New England. |
$290,082.43 |
2015 | Gulf of Mexico Bird Monitoring Framework | Mississippi State University | See uploaded shapefile. The work proposed here utilizes the RESTORE boundary of coastal management zones plus 25miles for the five coastal States (TX,LA,MS,AL,FL) plus the marine bird conservation region out to the EEZ line. | $216,107.53 |