Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2014 | Creating a Resilient Delaware Bay Shoreline in Cape May and Cumberland Counties (NJ) | American Littoral Society | Cumberland County, New Jersey | $4,750,000.00 |
| 2014 | Lower Meramec Hands-On Stewardship and Watershed Education (MO) | The Open Space Council for the St. Louis Region | St. Louis urban core, including downtown and county and residents of the Meramec River, Big River, Bourbese, Courtois, and Huzzah Rivers located within 1.5 hours of downtown St. Louis | $25,000.00 |
| 2014 | Building Management Capacity in Taka Bonerate Marine National Park (Indonesia) | Wildlife Conservation Society | Sulawesi, Indonesia. | $74,952.40 |
| 2014 | Developing a Green Infrastructure Plan for Chester City (PA) | Delaware Valley Regional Planning Commission | Chester City, Upland, Ridley, Chester Township, Trainer, Eddystone, Parkside, and Nether Providence, Pennsylvania | $273,581.90 |
| 2014 | Improving Aquatic Connectivity and Habitat in the Maple River (MI) | Conservation Resource Alliance | Michigan | $813,000.00 |
| 2014 | Lake Michigan Watershed Early Detection Invasives Strike Team (WI, IL) | Lake County Forest Preserve District | Lake Michigan shoreline in Kenosha County, WI and Lake County, IL. | $397,265.00 |
| 2014 | Threshold and Reduction Targets for Land-based Stressors to Coral Reefs (HI, AS) | University of Hawaii - Manoa | Coral species from Hawaii, Florida and Puerto Rico with lab work in Hawaii and Florida. | $88,758.94 |
| 2014 | Brandywine-Christina Watershed Restoration (PA) | Brandywine Conservancy & Museum of Art | Upper West Branch - Brandywine Creek- Honey Brook 75°54’48.08”W / 40°5’45.28”N Sharitz Run Watershed 75°50’28.6”W / 39°53’16.03”N West Fork East Branch - White Clay Creek 75°48’47.88"W / 39°5 |
$250,000.00 |
| 2014 | Fish Habitat Improvement in the Cuyahoga River Ship Channel (OH) | Cuyahoga River Community Planning Organization | 2.5 mile stretch of the Cuyahoga River in downtown Cleveland in Cuyahoga County, OH. | $293,221.42 |
| 2014 | Outreach, Surveillance, and Control of Invasive Water Soldier (ON) | Ontario Federation of Anglers and Hunters | Trent Severn Waterway in Lake Seymour near the Hamlet of Trent River, Ontario. | $45,000.00 |