Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2014 | Celebrate Shorebirds: Engaging Latinos in Natural Resource Careers and Conservation Action - III | Environment for the Americas | Celebrate Shorebirds research and education activities will take place in 4 states and at 8 locations, including USFWS, BLM, USFS lands and state beaches and parks. | $81,914.00 |
| 2014 | Genetta Watershed Restoration and Community Education (AL) | City of Montgomery | Site is located on 4 acres adjacent to Interstate 65 in Montgomery, Alabama. | $29,450.00 |
| 2014 | Wolf River Greenway Restoration (TN) - III | Wolf River Conservancy, Inc. | The three project sites are located near the intersection of Germantown Road and Wolf River Boulevard, within the Wolf River watershed in Memphis and Shelby County, Tennessee. | $30,000.00 |
| 2014 | Habitat Is Where It's At (LA) | University of New Orleans | Bayou Sauvage National Wildlife Refuge in New Orleans | $39,293.45 |
| 2014 | Habitat Enhancement for the Watercress Darter (AL) | Freshwater Land Trust | Roebuck Springs, located at the Hawkins Park Recreation Center approximately 9 miles east of downtown Birmingham, Jefferson County, AL. | $30,000.00 |
| 2014 | Remediation of Severe Gully Erosion in Kilmarnock (VA) | Ecosystem Services, LLC | The Project is located in the Town of Kilmarnock, VA. It is within the Corrotoman River (Norris Prong) watershed, which drains to the Rappahannock River. | $39,977.00 |
| 2014 | Improving Shinnecock Reservation's Shoreline Habitats (NY) | Shinnecock Indian Nation | Shinnecock Indian Reservation and adjacent waters, Shinnecock Bay, Southampton, New York | $3,713,933.45 |
| 2014 | Los Angeles River Rover Urban Wildlife Refuge Partnership (CA) | Friends of the Los Angeles River | The Los Angeles River between the San Fernando Valley and Long Beach | $23,160.79 |
| 2014 | Restoring Great Black Swamp (OH) | Black Swamp Conservancy | Marie DeLarme Creek within the western Lake Erie basin in Paulding County, OH. | $95,000.00 |
| 2014 | Financing Strategy for Berkeley County’s Local Stormwater Management (WV) | University of Maryland | Berkeley County, West Virginia Eastern Panhandle |
$39,948.00 |