Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2025 | Developing Final Design for Back Bay Salt Marsh Restoration and Living Shoreline (NJ) | Long Beach Township | Long Beach Township, Ocean County, New Jersey | $345,834.61 |
| 2025 | Assisting Gulf Coast Community-based Organizations Plan for Coastal Resilience (LA, MS, AL) | Anthropocene Alliance | Coastal Louisiana, Mississippi, and Alabama | $482,593.71 |
| 2025 | Strengthening Habitat Corridors for Monarch Butterfly and Rusty Patched Bumble Bee (WI) | Dane County Parks | Dane County | $299,462.98 |
| 2025 | Monitoring Long-term Success of Seabird Translocation Projects on Kauai and Oahu (HI) | Pacific Rim Conservation | This project will occur at Kilauea Point National Wildlife Refuge on Kauai and James Campbell National Wildlife Refuge on Oahu. | $109,677.00 |
| 2025 | Predator Control, Forest Restoration, and Monitoring for Hawai‘i's Native Forest Birds (HI) | State of Hawaii, Department of Land and Natural Resources | Project administration will occur in District 1 (Honolulu on Oahu island); on-the-ground conservation activities will occur in District 2 (Kauai, Maui and Hawaii islands) | $205,385.50 |
| 2025 | Designing Oyster Reefs Living Shorelines to Protect North Beach in Corpus Christi (TX) | Coastal Bend Bays and Estuaries Program | Nueces and Corpus Christi Bays, Corpus Christi, Texas | $932,500.00 |
| 2025 | Building Regional Resilience through Community-based Organizations in American Samoa (AS) | Anthropocene Alliance | American Samoa | $701,676.08 |
| 2025 | Building Community Resilience in the Calumet Region (IL, IN) | Shirley Heinze Land Trust, Inc. | Cook County, Illinois; Lake, Porter, and LaPorte County, Indiana | $999,457.86 |
| 2025 | Expand Monarchs and More Habitat Program (AR, CO, IA, IL, IN, KS, MI, MN, MO, MT, ND, NE, NM, OH, OK, SD, TX, WI, WY) | Monarch Joint Venture | Habitat improvement efforts are targeted throughout the eastern priority states for NFWF's Monarch Butterfly and Pollinators Conservation Fund. | $299,993.50 |
| 2025 | Conservation and Habitat Restoration for Galápagos Petrel in San Cristóbal's Los Petreles Reserve | Fundación de Conservación Jocotoco | San Cristobal Island is located in the East Pacific Ocean (coordinates 0°48'S 89°24'W)within the Galápagos archipelago. It covers 558 km² with a highest point of 730 meters above sea level. Los Petreles Reserve covers around 118 hectares. |
$265,102.00 |