Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2013 | Coastal Habitat Restoration in the Western Lake Erie Basin (OH) | The Nature Conservancy | Ottawa National Wildlife Refuge, Ottawa County, OH; HUC# 041000100702; 41.554981/83.195872. TNC's McEndeavor property, Ottawa County, OH; HUC# 041000100503; 41.543886/82.826086. | $1,386,781.78 |
2013 | Developing a Watershed Action Plan for Cabo Rojo, Puerto Rico | Ridge to Reefs, Inc. | Cabo Rojo is in the SW corner of Puerto Rico. The watershed contains agriculture, urban and forested areas. | $75,000.00 |
2013 | Trees for Tribs: Habitat Restoration in the Genesee River Basin (NY) | New York State Department of Environmental Conservation | Projects will take place within the Genesee River basin. Sites will include both main branch Genesee River and headwater tributaries. This will have positive impacts on the Rochester Embayment AOC. | $40,741.16 |
2013 | Don't Flush Your Drugs Educational Campaign (NY) | Citizens Campaign Fund for the Environment, Inc. | Long Island, NY within the Long Island Sound Watershed. | $10,000.20 |
2013 | Overcoming Barriers to Green Infrastructure Adoption (NY) | National Wildlife Federation | Huntington/Northport Harbor Complex (Town of Huntington and Villages of Northport, Asharoken, and Huntington Bay). | $59,494.00 |
2013 | Apalachicola Regional Stewardship Alliance Cooperative Invasive Species Management Area (FL) | The Nature Conservancy | ARSA-CISMA covers 9 counties in Florida's eastern panhandle. The focus of this funding would be for priority invasive species across Leon, Wakulla and Bay Co's as well as on 3 federal properties. | $74,819.75 |
2013 | Lutsinger Creek Instream Restoration (OR) | Partnership for the Umpqua Rivers | Near Scottsburg, in the Middle Umpqua River Watershed, Oregon. Latitude -123.717 and Longitude 43.653. | $41,967.00 |
2013 | Flower Avenue Green Street Development (MD) | City of Takoma Park | Flower avenue lies at the North East corner of the City of Takoma Park. Sligo Creek and Long Branch Creek, tributaries to the Anacostia River are along the western and eastern side of the project | $168,750.00 |
2013 | Elm Spring and Spring Run Restoration (MO) | The Nature Conservancy | Elm Spring and spring run channel (Gasconade River Drainage) located with the Mark Twain National Forest, 5.2 miles SSW of Newburg, Phelps County, Missouri. 37.844177°N, -91.945058°W. | $9,142.00 |
2013 | North River Farms Restoration (NC) | North Carolina Coastal Federation, Inc. | North River Farms, coastal Carteret County, North Carolina. Lat: 34 48' 44 24" N 76 41' 42 28" W |
$91,429.80 |