Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2012 | Protecting Brook Trout Habitat on Private Land: Phase II | Trout Unlimited, Inc. | Eastern U.S. range of brook trout, from New York south to Georgia. Project investments to be guided by NFWF and EBTJV priorities, including new catchment/patch-scale population data. |
$70,291.28 |
| 2012 | Save The Bay Volunteer Restoration Opportunities (RI) | Save The Bay, Inc. | These projects will take place in multiple locations, depending on the project(s) chosen: Westerly, Charlestown or Newport, RI. | $25,000.00 |
| 2012 | Annual Sea Turtle Abundance Monitoring | Oceanic Society Expeditions | The proposed work will be office-based at Duke University's Marine Geospatial Ecology Lab in Durham and Beaufort, NC, and at Oceanic Society's East Coast office in Washington, DC. | $49,826.00 |
| 2012 | Restoration of Eastern Shrubland Birds - V | Wildlife Management Institute | PORTIONS OF ME, NH, VT, NY, MA, CT, RI, NJ, DE, VA, WV, OH, PA, MD, MI, MN, WI AND EASTERN CANADA. PHASE V FOCUSES ON NY, MI AND PA. | $99,551.00 |
| 2012 | Sea Turtle Stranding and Nesting Surveys (LA) | Louisiana Department of Wildlife and Fisheries | Coastal and inshore areas of Louisiana to include beaches, marshes, estuaries, rivers, etc. for stranding responses and beach environments for areas to perform beach surveys. | $243,494.97 |
| 2012 | Native Grassland Protection in the Prairie Potholes of Montana | Ducks Unlimited, Inc. | The project will take place in the Prairie Pothole Region of Montana wherever an easement that meets the selection criteria can be located and purchased. | $50,000.00 |
| 2012 | Southeastern Grassland Birds Initiative - III | The University of Tennessee | The SEGBI will impact at-risk bird populations from Missouri east to Maryland, south to Florida and west to Texas. This project also will benefit birds in States adjacent to but outside this area. | $372,558.00 |
| 2012 | American Oystercatcher Coastwide Aerial Survey | Manomet, Inc. | Atlantic and Gulf Coasts from New York to Mexico. | $83,750.00 |
| 2012 | Promoting Careers in Conservation in Southern California | Los Angeles Conservation Corps | Angeles National Forest (Various locations) Santa Rosa National Monument (Palm Canyon) San Bernardino National Forest (Circle Mountain) |
$200,000.00 |
| 2012 | Coral Bay Revised and Expanded Watershed Management Plan (VI) | Coral Bay Community Council, Inc. | Coral Bay, St John, US Virgin Islands - an Area of Particular Concern to the territorial government & including parts of the federal Virgin Islands National Park & Coral Reef National Monument. | $45,754.94 |