Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2012 | Status of Ashy Storm-Petrels at the Northern Breeding Limit (CA) | California Institute of Environmental Studies | Bird Rock, Marin County, California, within Point Reyes National Seashore; and nearshore rocks along the Mendocino County coast, California, within the California Coastal National Monument | $30,842.00 |
| 2012 | Milwaukee Volunteer Restoration (WI) | Alliance for the Great Lakes | The large-scale on-the-ground projects will occur in three parks in Milwaukee County: Bender, Grant and Warnimont. Smaller projects will occur in and around Milwaukee. | $100,000.00 |
| 2012 | Madrona Woods Restoration & Salmon Journey Education (WA) | Friends of the Cedar River Watershed | Madrona Woods is located in the City of Seattle, on the shores of Lake Washington. The project falls within an urban landscape linking a mosaic of residential, recreational, and ecological land-uses. | $15,232.25 |
| 2012 | DeSoto-Camp Shelby Longleaf Implementation Team (MS) | The Nature Conservancy | This project will focus on the area around DeSoto National Forest and Camp Shelby in southeast Mississippi that was designated by the Rangewide Plan and TNC as a significant geographic area. | $90,417.88 |
| 2012 | Presidio Coastal Bluffs Restoration and Community Engagement (CA) | Golden Gate National Parks Conservancy | Oceanside Drainage Basin; Western Coastal Watershed; Presidio of San Francisco; Presidio Bluffs; California Latitude: 37.79735; Longitude: -122.47642 |
$51,700.00 |
| 2012 | Helping Northern Michigan's Landowners Care for their Land | Huron Pines Resource Conservation & Development Council, Inc. | All of the northern Lower Peninsula of Michigan, an 8 million acre region. | $522,000.00 |
| 2012 | Festival of Little Neck Bay and Long Island Sound (NY) - V | Alley Pond Environmental Center, Inc. | Alley Pond Park, Douglaston, NY. Latitude = 40.7439, Longitude = -73.7407. | $8,000.00 |
| 2012 | Ramping Up Grassland Conservation in the Chippewa Watershed (MN) | Land Stewardship Project | The Chippewa River 8-Digit Watershed (CRW) is located within the Prairie Pothole Region in west central Minnesota. | $185,507.03 |
| 2012 | Technical Assistance for New and Re-Enrolling Cost-Share Buffers (PA) | Chesapeake Bay Foundation, Inc. | South-central Pennsylvania from Lancaster to Harrisburg and adjoining areas. | $200,000.00 |
| 2012 | Nesting Ecology of Kittlitz's Murrelet on Kodiak Refuge (AK) - II | U.S. Fish and Wildlife Service - Kodiak National Wildlife Refuge | Southwestern Kodiak Island, Kodiak National Wildlife Refuge, Kodiak Island Borough, Alaska | $94,750.00 |