Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2012 | Enhancing Sierra Meadows and Watersheds (CA) | Point Reyes Bird Observatory dba Point Blue Conservation Science | Wet meadows and rangelands of the Feather, Cosumnes and Mokelumne watersheds in Lassen, Plumas, Butte, Placer, El Dorado, Amador and Alpine counties of California’s Sierra Nevada. | $253,000.00 |
| 2012 | North Cottonwood Ranch Riparian Habitat Conservation (WY) | The Conservation Fund, A Nonprofit Corporation | Upper Green River Valley in Sublette County, Wyoming | $1,000,000.00 |
| 2012 | Seabird Bycatch Reduction in West Coast Sablefish Fisheries | Oregon State University | U.S. West Coast - Washington, Oregon, and Northern California. Work will occur on vessels and in major fishing ports. |
$235,000.00 |
| 2012 | Ecological Waterscapes Plan (WI) | University of Wisconsin-Milwaukee | The University of Wisconsin-Milwaukee's satalite School of Freshwater Sciences is at 600 East Greenfield Avenue, located on Milwaukee's Inner Harbor withn the industrial south side of Milwaukee. | $24,995.00 |
| 2012 | Chama Peak Land Alliance (CO,NM) | Trout Unlimited, Inc. | The San Juan - Rio Grande Landscape encompasses 1.3 million acres in the states of Colorado and New Mexico including the headwaters of the San Juan and Rio Grande rivers along the Continental Divide. | $45,000.00 |
| 2012 | Beaubien Woods Habitat Enhancement (IL) | Field Museum of Natural History | This project location is Beaubien Woods, owned and managed by the Forest Preserve District of Cook County, located at approximately 134th Street and the Bishop Ford Expressway (1-94) in Chicago, IL. | $50,000.00 |
| 2012 | Restoring Sonoran Sky Island Grasslands and Embedded Cienega (AZ) | Cuenca de los Ojos, A.C. | San Bernardino Valley in Sonora, Mexico immediately south and adjacent to the San Bernardino National Wildlife Refuge; Sulphur Springs Valley, Arizona. |
$125,000.00 |
| 2012 | Assessing Potential Bycatch Hotspots for Caribbean Hawksbill | Pronatura Peninsula de Yucatan A.C. | The Yucatan peninsula harbors the largest hawksbill populations in the Atlantic. More than 10,000 artisanal fishing boats use different fishing gears, competing for same marine grounds with hawksbills | $144,917.18 |
| 2012 | Evaluating Avian Use of Restored Desert Grasslands | Rocky Mountain Bird Observatory dba Bird Conservancy of the Rockies | West Texas, northwestern Coahuila, southern New Mexico, southeastern Arizona, and northeastern Sonora. | $157,412.29 |
| 2012 | Forest Aid: Angeles National Forest 2012 | TreePeople, Inc. | Project site will be within an 11,000-acre area prescribed as part of the Station Fire Restoration Strategy, inside the Angeles National Forest in Los Angeles County, California. | $25,000.00 |