Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2012 | Building A Network Of Resilient Coral Reefs In Eastern Indonesia Through Community Management | Indonesia Locally Managed Marine Area Foundation | This project will focus on the 117,500 hectare Upper Padaido Islands near Biak, Papua. This area has outstanding coral reefs and the local community is extremely enthusiastic about managing them. | $40,000.00 |
2012 | Klamath Basin Stewardship Project (OR) | Northwest Youth Corps | The project will take place within the Upper Klamath Lake Basin, near the city of Klamath Falls Oregon. Most of the project will take place on or adjacent to public lands. | $99,995.00 |
2012 | Expanded Olympia Oyster Recovery in Puget Sound (WA) | Puget Sound Restoration Fund | Puget Sound, Washington | $49,999.76 |
2012 | Youth Restoration of the South Shore Beach and Sanctuary (IL) | Alliance for the Great Lakes | South Shore Nature Sanctuary on Lake Michigan | $20,203.00 |
2012 | Roan Plateau Cutthroat Trout Restoration (CO) | Colorado Trout Unlimited | The Roan Plateau is located in west-central Colorado northwest of the town of Rifle, CO. All work would be within the Tier 1, Parachute Creek watershed. | $120,938.44 |
2012 | Northern California Coho Salmon Habitat Restoration (CA) | Gold Ridge Resource Conservation District | Southwestern Sonoma County, California, along private roads and on private land within the Gold Ridge Resource Conservation District. | $34,352.93 |
2012 | Invasives Eradication on Wet Pine Savanna Habitat (MS) | Southeastern Wildlife Conservation Group | The site is an overgrown pine savanna located at 6005 Bayou Heron Road, Moss Point, MS 39562 at 30°25’48.22” 88°25’39.30”, within the imprint of the Southern Company’s Service Area. | $22,500.00 |
2012 | Nutrient, Soil, and Habitat Management in Upper Cedar Watersheds (IA) | Iowa Soybean Association | Work is focused in 4 HUC-12 watersheds bridging Chickasaw and Floyd Counties in the lower Upper Cedar, targeted in a current MRBI CCPI proposal, but may extend as needed to other Upper Cedar farms. | $118,752.46 |
2012 | Bookstore Start-Up for the Tennessee National Wildlife Refuge Visitor Center (TN) | Friends of Tennessee National Wildlife Refuge, Inc. | The Blue Goose Bookstore will be located in the New TNWR Administrative Headquarters/Visitor Services Center in The Big Sandy unit in Henry County Tennessee. | $5,000.00 |
2011 | Ausable River Restoration (NY) | U.S. Fish and Wildlife Service | East Branch of the Ausable River, Keene Valley, NY 44 deg, 12" 07.53" N -73 deg, 47" 13.60" W |
$30,000.00 |