Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2011 | Native Plant Stewardship at Vermilion Cliffs National Monument (AZ, UT) | The Grand Canyon Trust, Inc. | Vermilion Cliffs National Monument and adjacent House Rock Valley in Northern Arizona. | $34,500.00 |
| 2011 | Meadow Restoration in the Sudbury Assabet Concord Watershed (MA) | Massachusetts Audubon Society, Inc. | Sudbury/Assabet/Concord Watershed, Middlesex County, Massachusetts. Lands owned by Carlisle Conservation Fund, Walden Woods Project, U.S. Fish & Wildlife Service, and Sudbury Valley Trustees. | $70,100.00 |
| 2011 | Comparisons of Coral Disease Outbreak Risk Product Metrics (HI) | Jamie Sziklay | Analysis, comparing satellite-derived metrics with observational data collected from across the Hawaiian Archipelago, will take place at the University of Hawaii at Manoa in Honolulu, Hawaii. | $6,300.00 |
| 2011 | Organizational Capacity Building for Guanica Watershed (PR) | Cafi Cultura Puertorriquena, Inc. (Cafiesencia) | Farm areas in Guanica valley along Rio Loco in upper Guanica watershed | $78,000.00 |
| 2011 | Migratory Breeding Bird Use of Re-vegetated Oil Platforms (AK) | Wildlife Conservation Society | Prudhoe Bay Oilfield between the Sagavanirktok and Kuparuk Rivers. | $49,403.18 |
| 2011 | Schultz Nature Preserve Oyster Reef Creation (FL) | Tampa Bay Watch, Inc. | The Schultz Nature Preserve is on the eastern side of Tampa Bay at (27°48’43.87”N, 82°24’10.27”W”) which is located just south of the mouth of the Alafia River. | $60,350.00 |
| 2011 | Humboldt Bay Regional Cordgrass Eradication (CA) | Humboldt Bay Harbor, Recreation and Conservation District | South Humboldt Bay, California, within the Humboldt Bay National Wildife Refuge and Bureau of Land Management lands. | $59,855.47 |
| 2011 | Mossy Creek Brook Trout Restoration in the Shenandoah Valley (VA) | Trout Unlimited, Inc. | HUC: 020700050404 Coordinates: 79°2’2.027”W 38°21’22.904”N project is on private lands North of Mt. Solon in Augusta County, Shenandoah Valley of Virginia. |
$147,930.10 |
| 2011 | Bird Conservation in Allpahuayo-Mishana National Reserve - II | American Bird Conservancy | Allpahuayo-Mishana National Reserve, Loreto Department, in the Amazon of northeastern Peru. | $110,000.00 |
| 2011 | Cooperative Marine Mammal Stranding Network for Alabama | Marine Environmental Sciences Consortium / Dauphin Island Sea Lab | The coastal waters of Alabama. Through regional collaboration with established partners, we will also provide mutual aid to eastern Mississippi and the Florida panhandle. | $148,563.00 |