Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2011 | Building Capacity for Management of Invasive Lionfish in the Caribbean | Reef Environmental Education Foundation | Distribution of the Best Practices Manual will occur throughout the Wider Caribbean. Training workshops will take place in the Bahamas, Mexico and US with participation from around the region. | $37,599.96 |
| 2011 | Avian Restoration at Joseph Davis State Park (NY) | Buffalo Audubon Society, Inc. | Joseph Davis State Park, Town of Lewiston, NY | $196,152.34 |
| 2011 | Evaluating Fish Use and Movement on Spread Creek (WY) | U.S. Geological Survey | Project will occur on Spread Creek, a tributary to the Upper Snake River north of Jackson, WY, which flows through predominantly federal lands (US Forest Service and National Park Service). | $31,579.00 |
| 2011 | Riveredge State Natural Area Restoration (WI) | Riveredge Nature Center, Inc. | Restoration activities will take place within the Riveredge Creek and Ephemeral Pond State Natural Area, adjacent floodplain and forested uplands within the boundaries of Riveredge Nature Center. | $31,803.00 |
| 2011 | Cedar Creek Stream Habitat Restoration and Riparian Forestation (MI) | Muskegon River Watershed Assembly | Cedar Creek in NE Muskegon County & SW Newaygo County, MI. Priority stream reaches 4 & 5 from the Cedar Creek Habitat Assessment & Improvement Plan, encompassing nearly 19% of total stream length. | $28,400.02 |
| 2011 | Building Capacity to Conserve Wetlands near the Buffalo River (NY) | Town of West Seneca Conservation Commission | HUC Code – 04120103; Latitude 42.0144oN;Longitude -78.0135oW State–New York; County–Erie; City–West Seneca;Zip Code(s) – 14224 |
$60,670.00 |
| 2011 | Ecology of the Copper River Delta and Bristol Bay (AK) | U.S. Forest Service | Copper River Delta in south-central Alaska on the Chugach National Forest | $247,188.95 |
| 2011 | Sound Experiences: From Ship-to-Shore (NY) - IV | Cornell Cooperative Extension of Suffolk County | The Oyster Bay Waterfront Center, located on West End Avenue in Oyster Bay. Lat.- N 40 52' 33.0942" Long. W 73 32' 23.9497" | $34,687.57 |
| 2011 | SoundWaters Public Engagement Sails on Long Island Sound | SoundWaters, Inc. | Long Island Sound. The schooner SoundWaters will collaborate with community-based organizations located at ports in Connecticut and New York. | $34,486.00 |
| 2011 | Passionate about Prairies – Restoration Stewardship (OR) | Institute for Applied Ecology | This project takes place in the classrooms and schoolyards of Corvallis Waldorf School and Muddy Creek School in addition to Finley Wildlife Refuge near Corvallis, Oregon. | $5,000.00 |