Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2011 | Upham Brook Holistic Watershed Restoration (VA) | Chesapeake Bay Foundation, Inc. | Upham Brook watershed is located in Henrico County, VA on the northern edge of the City of Richmond, at Latitude N 37.6082 and Longitude W -77.40526. | $150,000.00 |
2011 | Predictive Modeling of the Distribution of Hawaii Deep-Sea Coral | Amy Baco-Taylor | This work is focused on the deep-sea coral beds at depths of ca. 380-530 m in the Main Hawaiian Islands. | $9,500.00 |
2011 | Reclaiming Native Forests at Eastern Neck National Wildlife Refuge (MD) | National Aquarium, Inc. | Three acre site in the southernmost region of the Eastern Neck National Wildlife Refuge, which is located at the confluence of the Chester River and the Chesapeake Bay on Maryland’s Eastern Shore | $26,021.99 |
2011 | Kern Plateau Meadow and Riparian Area Restoration (CA) | U.S. Forest Service | This project is located on the Kern Plateau in the Golden Trout Wilderness on the Inyo National Forest. This project proposes to implement restoration treatments on five meadows througout this area. | $40,633.55 |
2011 | American Oystercatcher Recovery - II | Manomet, Inc. | This project includes all Atlantic and Gulf coast states, and all of the major American Oystercatcher breeding and staging locations in Massachusetts. | $218,952.00 |
2011 | Southern Indiana Early Detection Rapid Response Process | Southern Indiana Cooperative Weed Management Area, Inc. | Covers the southern third of Indiana including 200,000+ acres of public land and much of Indiana's forestland. Two new CWMAs are forming which may allow the project to expand to 20-30 more counties. | $63,921.00 |
2011 | Southeast Grassland Birds Initiative - II | The University of Tennessee | Based at Univ. Tennessee, but addressing the scope and suite of current and former native grassland ecosystems throughout the southeastern US and beyond. | $421,999.00 |
2011 | Oyster Restoration in the Pensacola Bay System (FL) | Ecosystem Restoration Support Organization, Inc. | Garcon Point Peninsula southern shoreline in the Pensacola Bay System, East Bay, Santa Rosa County, Florida. | $67,549.56 |
2011 | Improving National Coral Reef Management in Vietnam | Centre for Marinelife Conservation and Community Development | Proposed marine protected areas in Cat Ba Proposed, Hai Phong Province, Northern Vietnam. Hai Van-Son Cha Proposed, Thua Thien Hue and Da Nang Province, South Central Coast, Vietnam. | $40,000.00 |
2011 | San Francisco Long Term Fishing Community Stabilization (CA) | San Francisco Community Fishing Association | The SF Community Fishing Association plans a wholesale and retail facility at Fisherman’s Wharf featuring highquality,sustainably harvested fish for local distributors,restaurants, and consumers. |
$30,000.00 |