Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2011 | Pennsylvania Unassessed Waters Initiative | Western Pennsylvania Conservancy | This is a statewide program, with a focus on the Susquehanna River watershed. | $99,752.42 |
| 2011 | Securing Native Plants with Pollinators (CA) | Pollinator Partnership | The project scope is national, but focuses on three broader ecological regions that exemplify plant-pollinator interactions of concern. | $87,000.00 |
| 2011 | Reef Fish Monitoring from Broward County to Martin County (FL) | Nova Southeastern University | Coral reef tracts offshore SE Florida from Broward to Martin Counties. | $18,000.00 |
| 2011 | Invasive Species Control and Education on Annette Island (AK) | Metlakatla Indian Community | Metlkatla, on Annette Island Prince of Wales County, Township 78S, Range 92E, Section 9,Copper River Meridian. We are the Southern most community in South East Alaska. | $75,000.00 |
| 2011 | Establish Native Plants in Wet Meadows of Kings Canyon National Park (CA) | Sequoia Parks Foundation | This project is located in wet meadows and riparian zones in Grant Grove, Kings Canyon National Park, CA. Approximately 0.6 acres are on private inholdings; 20 private landowners are participating. | $50,000.00 |
| 2010 | Seiad Creek Channel Restoration (CA) | Karuk Tribe | The project is located within the lower Seiad Creek Watershed. Seiad Creek is a tributary to the Klamath River in Northern California. | $29,999.80 |
| 2010 | Lower Calaveras Demonstration Native Grass Planting (CA) | River Partners | On the Lower Calaveras River, between Pershing and Pacific Avenues in the heart of Stockton, on the University of the Pacific campus. Lat 37.981044, Long -121.329746 |
$39,524.79 |
| 2010 | Nutrient and Sediment Reduction at University of Maryland | Prince George's County, Maryland | The project site is located in the Univ. of Maryland campus and is in the highly urbanized 176 mi2 Anacostia River watershed in the County. The river is severely degraded by sediment and nutrients. | $325,000.00 |
| 2010 | Salt Marsh Education and Restoration (CA) | Bolsa Chica Conservancy | The project is located at the Bolsa Chica Ecological Reserve, located in Huntington Beach, California in the northern part of the county of Orange. | $25,000.00 |
| 2010 | Collaboration for Improved Tiger and Prey Protection | Malaysian Nature Society | Peninsular Malaysia-wide collaboration platform with emphasis on Taman Negara and the Sg Yu Tiger Corridor (TCL16) and trade hotspots in the state of Selangor | $50,000.00 |