Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2010 | Adopt-a-Beach Program (IL) | Alliance for the Great Lakes | Chicago, IL | $35,000.00 |
| 2010 | Coral Social Marketing Campaign in Laolao Bay, Northern Marianas Islands | SeaWeb | Lao Lao Bay is located on the island of Saipan in the Commonwealth of the Northern Marianas Islands | $180,000.00 |
| 2010 | Al Wighton Fish Barrier Removal (WA) | Pacific County Anglers | Remove two fish barriers. One debris and failed culverts and one undersized 4 foot concrete culvert upstream of debris and failed culverts. | $10,000.00 |
| 2010 | Chehalis Watershed Knotweed Control and Education (WA) | The Nature Conservancy | Chehalis River Basin (WRIA's 22 & 23; Grays Harbor, Thurston, Lewis, & Mason Co.) Primary work areas: Porter Creek, Skookumchuck, Newaukum, Black, Satsop, Chehalis mainstem. | $37,403.68 |
| 2010 | Community Water Marketing Program (MT) - CBWTP | Clark Fork Coalition | Columbia River Basin in Montana: Clark Fork, Bitterroot, and Blackfoot subbasins | $159,418.11 |
| 2010 | Ohop Creek and Mashel River Revegetation Project (WA) | Nisqually Indian Tribe | The planting areas addressed by this project include the mouth of Ohop Creek, and two sites on the Mashel River near Eatonville, WA. | $38,509.46 |
| 2010 | Saving the Native Texas Warbler: Building Capacity | Friends of Balcones Canyonlands National Wildlife Refuge | The Refuge includes 23,000 acres of land in Travis, Williamson, and Burnet counties in the Balcones Canyonlands ecological region on the eastern edge of the Edwards Plateau Ecosystem Unit,Austin,Texas | $5,000.00 |
| 2010 | City of Brier Creating Urban Riparian Buffers (WA) | Snohomish Conservation District | State of Washington WRIA 8 (Cedar-Sammamish). Scriber Creek at City of Brier Brierwood Park. T27N, R04E, S26 |
$35,166.00 |
| 2010 | Salmon Habitat Restoration in the Nooksack Basin (WA) | Nooksack Salmon Enhancement Association | Three tributaries of the Nooksack River in Rural Whatcom County (WRIA-1)(see map) | $61,820.00 |
| 2010 | Carpenter Creek Estuary Monitoring (WA) | Stillwaters Environmental Education Center | On Puget Sound, Carpenter Creek Estuary, in Kingston -- Kitsap County, WRIA 15, West Sound Watersheds Carpenter Creek Estuary flows directly into Puget Sound, so it is prime habitat for salmonids |
$9,962.50 |