Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2010 | Columbia Gorge Conservation Education Collaborative (OR) | Columbia Gorge Ecology Institute | This project focuses on the Mid-Columbia River region, the Klickitat River Watershed, and the communities surrounding Conboy Lake National Wildlife Refuge. | $10,000.00 |
| 2010 | Migratory Bird Habitat Development in Coastal Florida Counties | Florida Wildlife Federation, Inc. | Northwest Florida Coastal Counties (e.g., Bay, Gulf) | $25,234.93 |
| 2010 | Bird Habitat Creation in the Lower Mississippi River Valley (MS) | Mississippi Land Trust | The project will involve the counties of Mississippi in the Lower Mississippi River Valley. Emphasis will be placed on the most southern lands in the Lower Mississippi River Valley of Mississippi. | $500,000.00 |
| 2010 | Montana Water Project - IX | Trout Unlimited, Inc. | The upper Columbia River Basin, including the Blackfoot sub-basin and the upper Clark Fork sub-basin. | $44,560.50 |
| 2010 | Eatonville Rain Garden Cluster Installation (WA) | Nisqually River Foundation | Town of Eatonville: Vicinity of Center St and Orchard Ave | $20,000.00 |
| 2010 | Salmon Creek Typing (WA) | Salmon Creek Watershed Council | Headwater streams in Salmon Creek watershed, Clark County, Washington, WRIA 28/Lower Columbia Fish Recovery Board (including unidentified fish-bearing streams). | $29,914.65 |
| 2010 | Cedar River Invasive Knotweed Control (WA) - II | King County Noxious Weed Control Program | Along the Cedar River (WA), located in WRIA 8, between River Mile 22 and River Mile 6. | $45,258.76 |
| 2010 | Carpenter Creek Estuary Monitoring (WA) | Stillwaters Environmental Education Center | On Puget Sound, Carpenter Creek Estuary, in Kingston -- Kitsap County, WRIA 15, West Sound Watersheds Carpenter Creek Estuary flows directly into Puget Sound, so it is prime habitat for salmonids |
$9,962.50 |
| 2010 | Bear Conflict Management in the Cabinet-Yaak Region (MT) | Montana Fish, Wildlife and Parks | The Cabinet-Yaak grizzly bear population of northwest Montana including the Cabinet Mountains and Yaak River drainage lying primarily in Lincoln and Sanders counties. | $105,000.00 |
| 2010 | Eastern Grassland Bird Initiative | The University of Tennessee | Based at the Univ. of Tennessee, but covering the historic US range of the Northern Bobwhite east of the Great Plains (with 30+ inches annual rainfall), including states from TX and SD to FL and NY | $442,252.62 |