Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2010 | Watershed Stewards Academy (MD) | Anacostia Watershed Society, Inc. | District of Columbia, Prince George's County, Montogomery County including Potomac, Anacostia and Patuxent Watersheds | $146,060.20 |
2010 | Eastern Brook Trout Habitat Credits (WV) | Pinchot Institute for Conservation | The Lost/Cacapon River is located in NE West Virginia. Its 125 miles are contained solely within WV and traverses Hardy, Hampshire & Morgan counties and form the headwaters of Chesapeake Bay. | $120,000.00 |
2010 | Climate Change Education in the Nisqually Estuary (WA) | Nisqually River Foundation | East portion of the Nisqually Delta in the Nisqually National Wildlife Refuge, a unique habitat undergiong extensive resoration, including dike removal and 740 acres of estuary restoration. |
$4,995.59 |
2010 | Pollinator Information Update on Plant Profiles (MO) | Center for Plant Conservation, Inc. | Center for Plant Conservation national office, St. Louis, MO. Project results will be accessible via the internet. | $30,000.00 |
2010 | Columbia Basin Strategic Plan (WA) - IX | Washington Water Trust | Throughout Washington state. | $180,299.79 |
2010 | Habitat Restoration on Anahuac National Wildlife Refuge (TX) | Friends of Anahuac Refuge | Anahuac National Wildlife Refuge (Chambers County, TX) owned and managed by US Fish and Wildlife Service | $4,444.19 |
2010 | Nisqually/Puyallup Knotweed Eradication (WA) | Pierce Conservation District | High priority reaches of the Nisqually and Puyallup River Basins. | $14,974.44 |
2010 | Targeted Watershed Restoration (DE) | Delaware Department of Natural Resources | Nanticoke, Chester and Choptank Watersheds, DE | $100,000.00 |
2010 | Wenatchee Watershed Adopt-A-River (WA) | Chelan County Natural Resource Department | Clean-up events will focus on the lower Wenatchee River and tributaries where needed throughout WRIA 45, Chelan County. Education and outreach will be watershed-wide. Chelan County is Lead Entity. | $24,829.77 |
2010 | Yellowhawk Creek Restoration and Streamkeepers Network (WA) | Kooskooskie Commons | Yellowhawk Creek riparian restoration at 1919 Fern Ave/Assembly of God Church, Walla Walla, WA/WRIA 32 TN07 S32 R36E. Streamkeepers network Walla Walla/College Place TN07 S23,37,33,32,06 R35-36E |
$40,000.00 |