Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2010 | Presidio Nursery Seed Lab (CA) | Golden Gate National Parks Conservancy | Presidio Native Plant Nursery, 1244 Appleton Street, San Francisco, CA 94129 latitude 37.8014219 longitude -122.470832 |
$25,000.00 |
| 2010 | Arrowhead Environmental Education Center Wetland Enhancement (GA) | Ducks Unlimited, Inc. | Arrowhead Environmental Education Center is located in Floyd County, near Armuchee, Georgia. | $39,998.00 |
| 2010 | Forest Restoration in Philadelphia’s Fairmount Park (PA) | Temple University - Of The Commonwealth System of Higher Education | Restoration sites will be located in the West Park area of Fairmount Park, Philadelphia, PA, Philadelphia County, +39° 59' 34.80", -75° 12' 28.80" (please see attached map). | $21,358.89 |
| 2010 | Website for Friends of Kootenai National Wildlife Refuge (ID) | Friends of Kootenai National Wildlife Refuge | Kootenai National Wildlife Refuge, Bonners Ferry, ID and on the world wide web. | $1,500.00 |
| 2010 | Alabama Longleaf Pine Restoration on Private Lands - II | National Wildlife Federation | Project will restore longleaf habitats on private lands in Alabama with a focus on three priority sub-regions identified by American’s Longleaf and the Northern Bobwhite Conservation Initiative. | $237,377.00 |
| 2010 | Guide to the Phytoplankton of Long Island Sound (CT) | University of Connecticut | University of Connecticut - Avery Point, New London County, Connecticut Latitude: N 41° 19' 4.379" Longitude: W 72° 3' 53.9676" | $6,981.41 |
| 2010 | Methow Valley Riparian Vegetation Enhancement (WA) | Methow Salmon Recovery Foundation | Okanogan Co-Colville Tribe Lead Entity, Okanogan County, Methow Valley, multiple sites near the Town of Twisp, WRIA 48,Twisp Ponds interpretive Center and WDFW Obannion properties. | $29,971.00 |
| 2010 | Woodard Creek Riparian Restoration (WA) | Lower Columbia Fish Enhancement Group | Woodardard Crk, WRIA 28,Washington State,Skamania County,Section 36,Township 2N,Range 6E GPS Coordinates 122 02'23.86"W 045 37'12.94"N Property Owner: Washington State Parks and Recreation Commission | $16,360.00 |
| 2010 | Poulsbo Village Dogfish Creek Restoration (WA) | Laurelhurst Apartments LLC | Restoration of 200' lineal feet of Dogfish Creek along State HWY. 305, between 8th Ave. NE. & NE. Liberty Rd., City of Poulsbo, Kitsap County, North-Western Washington State. | $15,000.00 |
| 2010 | Mill River Stormwater Retention and Treatment Infrastructure (CT) | City of Stamford, Connecticut | Mill River, City of Stamford, Fairfield County, Connecticut Latitude: N 41° 3' 8.7508" Longitude: W 73° 32' 41.1179" |
$500,000.00 |