Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount | 
|---|---|---|---|---|
| 2010 | Salmon Habitat Restoration in the Nooksack Basin (WA) | Nooksack Salmon Enhancement Association | Three tributaries of the Nooksack River in Rural Whatcom County (WRIA-1)(see map) | $61,820.00 | 
| 2010 | Thornton Creek Maple Leaf Reach Restoration (WA) - II | EarthCorps | Northeast Seattle, WA; King County WRIA 8, South Fork of Thornton Creek, NE Ravenna Blvd between NE 105th and NE 107th. | $7,860.16 | 
| 2010 | Upper Mississippi Forestland Easement (MN) | The Conservation Fund, A Nonprofit Corporation | Located in the Grand Rapids area of north-central Minnesota. Includes upper watershed and primary tributaries to the Mississippi River. | $750,000.00 | 
| 2010 | Black-tailed Prairie Dog Restoration and Monitoring (AZ) | Arizona Game and Fish Department | Southeastern Arizona within the Sky Island grasslands including the San Rafael, San Pedro, Sulphur Spring, San Simon Valleys | $71,497.84 | 
| 2010 | American Oystercatcher Stewardship in Texas | Gulf Coast Bird Observatory | Texas Gulf Coast from the Sabine River south to the Texas/Mexico border. | $95,189.88 | 
| 2010 | Stream Restoration and Fish Conservation in Muddy Creek (WY) | Trout Unlimited, Inc. | Muddy Creek Watershed, Yampa River Drainage, Wyoming | $299,130.00 | 
| 2010 | Coral Reef Sustainable Destination Model: Advancing Resilience in Kubulau, Fiji | The Coral Reef Alliance | Fiji is an archipelago spanning roughly 1.3 million square kilometers of rich diversity and coral reef. The Kubulau Management Resource Committee manages the Namena Marine Reserve. | $55,000.00 | 
| 2010 | Conservation of Great Lakes Piping Plover (MI) | Lake Superior State University | Located in the Upper Pennisula and Northern Lower Pennisula of Michigan.   County: Alger, Alpena, Chippewa, Delta, Emmet, Iosco, Luce, Mackinac, Presque Isle  | 
                                                                                                                                        $147,773.28 | 
| 2010 | Garlic Mustard Challenge in the Great Lakes Basin | Stewardship Network | All of Michigan, Northern Ohio, Northern Indiana, Northeastern Illinois, Eastern Wisconsin, and Southeastern Ontario. Drainage basins include Lake Michigan, Superior, Huron, and Erie. | $14,974.28 | 
| 2010 | Wildlife Corridor Communications and Marketing | Freedom to Roam | The project will benefit wildlife corridor initiatives across North America, focusing first on the United States, and with particular emphasis on NWFW priority corridor landscapes. | $40,000.00 |