Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount | 
|---|---|---|---|---|
| 2010 | Wolf River Greenway Restoration (TN) | Wolf River Conservancy, Inc. | Memphis/Shelby Co. TN. Site one (35.197922,-89.936206)is at Epping Way west of I-240/Jackson exchange. Site two (35.129544,-89.852972)is south of Walnut Grove between Wolf River and Humphreys Blvd. | $21,930.00 | 
| 2010 | Golden-winged Warbler Habitat Enhancement (GA) | National Wild Turkey Federation, Inc. | Chattooga River Ranger District on the Chattahoochee National Forest in White County, Georgia on the Chattahoochee Wildlife Management Area. | $27,575.87 | 
| 2010 | Habitat Management Planning for 3 LISS Stewardship Areas (CT) | University of Connecticut | Waterford(Goshen Cove Stewardship Area),Essex (Lower CT River Stewardship Area)and Madison (Hammonasset Beach Stewardship Area) Middlesex and New London counties, CT | $32,218.90 | 
| 2010 | Save the Sound Coastal Cleanup Program (CT) | Save the Sound, Inc. | Connecticut's Long Island Sound shoreline in the counties of Fairfield, New Haven, Middlesex and New London, CT. | $10,000.00 | 
| 2010 | Friends of the Tualatin River Refuge Education Programs (OR) | Friends of the Tualatin River National Wildlife Refuge | Located in Sherwood, a quickly growing suburb of Portland, OR, this Urban Refuge encompasses 1,358 rich and diverse acres of habitat land within the floodplain of the Tualatin River basin. | $5,000.00 | 
| 2010 | Beachcrest Low Impact Development Pilot (WA) | Thurston Conservation District | The Beachcrest Neighborhood is located directly on the shoreline of the Nisqually Reach of Puget Sound in northern Thurston County, WA. | $9,871.98 | 
| 2010 | McDonald Creek Large Wood Recovery (WA) | Jamestown S'Kallam Tribe | McDonald Creek is within NOPLE WRIA 18 Sequim, Clallam County, Washington and flows directly into the Strait of Juan DeFuca. 48degrees 06mins 29.69 sec N, 123degrees 13mins 13.87 sec W  | 
                                                                                                                                        $50,000.00 | 
| 2010 | Lancaster County Stormwater Retrofits (PA) | Center for Watershed Protection, Inc. | Lancaster County, Pennslyvania Latitude: 40.04 N, Longitude: 76.30 W  | 
                                                                                                                                        $100,000.00 | 
| 2010 | Solar Youth's Leaders in Training Program (CT) | Solar Youth, Inc. | All four locations of our Steward Teams (consisting of six Teams altogether) are within a short walking distance of one of New Haven’s three main rivers that flow into New Haven Harbor. | $10,000.00 | 
| 2010 | Rich Morton Lincoln-Mercury Stormwater Retrofit (MD) | Spa Creek Conservancy, Inc. | West Street, Annapolis, MD 21401 | $141,648.00 |