Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2009 | San Francisco Bay Native Oyster Habitat Restoration (CA) | The Watershed Project | Site #1: Marin County, California. Site #2 iEast Bay Regional Park District, Contra Costa County, California | $39,785.00 |
2009 | Identifying Private Aquatic Nuisance Cleaning Stations Near Yellowstone (MT) | Center for Aquatic Nuisance Species | The Greater Yellowstone Area, including portions of Wyoming, Montana and Idaho | $8,260.00 |
2009 | Increasing Breeding Success for Brown-headed Nuthatches (NC) | Davidson College | This research will be conducted on six golf courses in the vicinity of Davidson, Mecklenburg Co., in south-central NC. | $8,000.00 |
2009 | Golf Course Ponds as Suitable Turtle Habitat in Urbanized Areas (NC) | Davidson College | We will base our study in the Charlotte-metropolitan area of North Carolina. This region has one of the highest rates of urban land development in the United States. | $59,950.00 |
2009 | Shorebird Management in Florida Panhandle State Parks | Florida Park Service | This project will take place in beach dune habitat of five coastal state parks of the Florida Panhandle west of the Apalachicola River. | $72,703.74 |
2009 | Wild Goose Nature Store Capacity Building Grant (OR) | Friends of the Willamette Valley National Wildlife Refuge Complex | William L. Finley National Wildlife Refuge, Corvallis, Benton County, Oregon | $5,000.00 |
2009 | Art in the Refuge (LA) | Friends of Louisiana Wildlife Refuges, Inc. | Artists will be from greater New Orleans, southeast Louisiana Parishes and southwest Mississippi. Show will be held at SE LA Refuge Visitors Center in Lacombe, Louisiana. | $4,793.00 |
2009 | Coral Reef Investigation Workshop in Guam | United Nations Environmental Program - World Conservation Monitoring Center | Guam | $59,628.00 |
2009 | Patrick Henry School Stormwater Demonstration (VA) | Patrick Henry School of Science and Arts | Richmond, Virginia James River Basin Reedy Creek Watershed 37o30'58"N; 77o28'12"W |
$100,000.00 |
2009 | Stormwater Retrofits in the Cedar Run Watershed (PA) | Alliance for the Chesapeake Bay, Inc. | All Demonstration Sites are located within the Cedar Run Watershed which is a tributary of the Yellow Breeches Creek. The Yellow Breeches Creek is a trib of the Susquehanna River. | $150,000.00 |