Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2009 | Iroquois Observations Educational Services (NY) - II | Buffalo Audubon Society, Inc. | Iroquois National Wildlife Refuge and schools in the surrounding communities of Western New York. | $9,998.00 |
| 2009 | Columbia Basin (WA) Strategic Plan - VIII | Washington Water Trust | Work is performed throughout Washington state. | $178,432.35 |
| 2009 | Washington Water Trust - Walla Walla Basin | Washington Water Trust | Walla Walla Basin | $52,863.06 |
| 2009 | Controlling Invasive Plants in Right-of-Ways (IL) | Shawnee Resource Conservation & Development Area, Inc. | Utility and road rights-of-way adjacent to or through public lands within the River to River Cooperative Weed Management Area in the southernmost 11 counties in Illinois. | $98,816.09 |
| 2009 | Interactive Display for Oyster Bay (NY) | Friends of the Bay, Inc. | The Oyster Bay National Wildife Refuge, which is within the Oyster Bay/Cold Spring Harbor Estuary, bounded by Nassau and Suffolk Counties | $4,947.49 |
| 2009 | Virginia Barrier Islands Predator Management | The Nature Conservancy | Nine of 14 barrier islands owned by The Nature Conservancy, United States Fish and Wildlife Service and the Commonwealth of Virginia, located in Accomack and Northampton Counties on the Eastern Shore. | $61,400.00 |
| 2009 | American Oystercatcher Management on the Florida Gulf Coast | National Audubon Society, Inc. | Florida Gulf Coast: Charlotte, Sarasota, Manatee, Pasco, Hernando, Citrus, Levy Counties | $25,000.00 |
| 2009 | Friends of the Tampa Bay National Wildlife Refuges Start-up (FL) | Friends of the Tampa Bay National Wildlife Refuges, Inc. | The Tampa Bay Refuges include Egmont Key in District 11, Pinellas Refuges in District 10, and Passage Key in District 13. | $5,000.00 |
| 2009 | Recovery of Eastern Shrubland-Dependent Birds | Wildlife Management Institute | Bird Conservation Region 12, 13, 14, 23, 25, 26, 27, 28, 29, 30 | $457,673.14 |
| 2009 | Willapa Bay Salmon Habitat Restoration Trail (OR) | Friends of Willapa National Wildlife Refuge | Willapa NWR, Headquarters 3888 State Route 101 Ilwaco, WA 98624 |
$5,000.00 |