Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2009 | Community-Based Restoration and Education in Support of Coho (CA) | Turtle Island Restoration Network | The community-based riparian habitat restoration projects are located in the Lagunitas Creek watershed in Marin County, California, and improves endangered coho salmon and freshwater shrimp habitat. | $39,998.98 |
2009 | Eco-Oakland and Eco-Richmond Environmental Education Program (CA) | Golden Gate Audubon Society, Inc. | Arrowhead Marsh in East Oakland and Pt. Pinole in North Richmond, California | $20,000.00 |
2009 | Gunnison Sage Grouse Augmentation in Southwest Colorado | Bureau of Land Management (merge parent) | On State lands and BLM public lands managed by the Dolores Public Lands Office in Dry Creek Basin and Coal Bed Canyon near Dove Creek, Colorado. | $117,200.82 |
2009 | Festival of Little Neck Bay and Long Island Sound (NY) - III | Alley Pond Environmental Center, Inc. | Little Neck Bay, Douglaston, New York | $5,000.03 |
2009 | Maiden Rock Bluff State Natural Area Oak Savanna Restoration (WI) | West Wisconsin Land Trust, Inc. | The 250-acre property is a high limestone bluff overlooking the Mississippi River near the village of Stockholm in Pepin County, WI. | $25,000.00 |
2009 | Petes Impoundment Wildlife Trail (FL) | Pelican Island Preservation Society, Inc. | Pelican Island National Wildlife Refuge Indian River County, Florida Congressional District 15 |
$4,932.00 |
2009 | Climate Change Implications for the Coral Triangle | World Wide Fund for Nature Australia | This is a report not an actual on-ground project. However it is highly relevent to the 6 countries of the Coral Triangle. | $16,275.00 |
2009 | Savage River Watershed Management Plan (MD) | Izaak Walton League of America, Inc. | Entire Savage River watershed - includes parts of Garrett and Allegany Counties. | $60,000.00 |
2009 | Friends of Maine Seabird Islands Tabletop Exhibit | Friends of Maine Coastal Islands NWR | Coastal Maine | $4,500.00 |
2009 | Protecting Wetlands, Water, and Waterbirds (OR) | Klamath Bird Observatory | The project will be conducted in Chiloquin, OR and surrounding wildlife refuges. This community is critically in need of educational support and education on bird, habitat, and water conservation. | $5,000.75 |