Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2009 | Iroquois Observations Educational Services (NY) - II | Buffalo Audubon Society, Inc. | Iroquois National Wildlife Refuge and schools in the surrounding communities of Western New York. | $9,998.00 |
| 2009 | Columbia Basin (WA) Strategic Plan - VIII | Washington Water Trust | Work is performed throughout Washington state. | $178,432.35 |
| 2009 | Washington Water Trust - Walla Walla Basin | Washington Water Trust | Walla Walla Basin | $52,863.06 |
| 2009 | Controlling Invasive Plants in Right-of-Ways (IL) | Shawnee Resource Conservation & Development Area, Inc. | Utility and road rights-of-way adjacent to or through public lands within the River to River Cooperative Weed Management Area in the southernmost 11 counties in Illinois. | $98,816.09 |
| 2009 | Interactive Display for Oyster Bay (NY) | Friends of the Bay, Inc. | The Oyster Bay National Wildife Refuge, which is within the Oyster Bay/Cold Spring Harbor Estuary, bounded by Nassau and Suffolk Counties | $4,947.49 |
| 2009 | Shellfish Restoration at Half Moon Reef (TX) | The Nature Conservancy | The project is located within Matagorda Bay southwest of Palacios Point and will be created upon a bottom substrate of consolidated clay and sparsely scattered oyster shell. | $200,000.00 |
| 2009 | Restoration of New England Cottontail in New Hampshire | Wildlife Management Institute | This project will be implemented within the historical distribution of the species in NH, extending up the Merrimack River Valley and to the Great Bay region. A parallel effort is proposed in ME. | $40,000.00 |
| 2009 | Environmental Education Partner Schools (IA, NE) | Friends of Boyer Chute and DeSoto National Wildlife Refuges | DeSoto National Wildlife Refuge- Missouri Valley, IA (Refuge in both Iowa and Nebraska) Boyer Chute National Wildlife Refuge- Fort Calhoun, NE |
$3,500.00 |
| 2009 | Fuel Reduction for Wildlife - A Landowner Based Approach (MN) | Minnesota Department of Natural Resources | Central and Southeastern Minnesota in the Upper Mississippi river valley. The Upper Mississippi River Watershed includes portions of all Minnesota's congressional districts. | $75,000.00 |
| 2009 | Bird-of-the-Month Lecture Series (NY) | National Audubon Society, Inc. | The Montezuma Wetlands Complex, which includes the National Wildlife Refuge and Audubon Center, is one of the Nations largest conservation projects for reclamatation of wildlife and wetland habitats. | $4,973.00 |