Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2009 | Protecting Wetlands, Water, and Waterbirds (OR) | Klamath Bird Observatory | The project will be conducted in Chiloquin, OR and surrounding wildlife refuges. This community is critically in need of educational support and education on bird, habitat, and water conservation. | $5,000.75 |
| 2009 | Water Transaction Coordination and Monitoring - V | Oregon Water Resources Department | Project will include areas where other Oregon qualified local entities are working with water users and others to develop innovative flow restoration transactions. | $41,020.36 |
| 2009 | Colorado Plant Conservation Strategy Implementation-II | The Nature Conservancy | This project focuses on long-term multi-scale (local, landscape, and state level) conservation of the most imperiled plant species on both private and public lands across the state of Colorado. | $90,000.00 |
| 2009 | Testing Restoration Effectiveness Under a Changing Climate | Chicago Horticultural Society | Study sites will be in the Colorado Plateau region (UT, CO, NM, and AZ); they will be distributed across a latitudinal gradient to compare restoration outcomes under differing climate and eco-regions. | $45,000.00 |
| 2009 | St. Marks Pollinator Gardens (FL) | Apalachee Audubon Society | Wakulla County, Florida, on the St. Marks National Wildlife Refuge, at Picnic Pond and Lighthouse Levee Trail. | $4,941.46 |
| 2009 | Restoring the Riparian Corridor of the Pecatonica River | The Nature Conservancy | The East Branch of the Pecatonica River 1.5 miles south of Barneveld, In NW ¼ of the SE ¼, Section 15, T6N, R5E, Town of Brigham, Iowa County, Wisconsin | $11,118.94 |
| 2009 | Wildlife Habitat Restoration in Working Prairies (MN) | Regents of the University of Minnesota | The project will occupy representative sites along the moisture/temperature gradient in Minnesota. It will complement an upcoming wildlife project with important scientific and practical results. | $299,966.89 |
| 2009 | Incentive-based Tools to Revive River Herring Populations | Environmental Defense Fund, Inc. | Federal waters off New England and the Mid-Atlantic | $160,289.74 |
| 2009 | Steller's Eider Conservation (AK) II - Surveys and Management | U.S. Fish and Wildlife Service | Bristol Bay, Alaska (North Aleutian Basin) Barrow Area, Alaska (North Slope Borough) |
$30,000.00 |
| 2009 | Friends of the Patoka River National Wildlife Refuge Start Up (IN) | Evansville Audubon Society, Inc. | The Patoka River National Wildlife Refuge & Management Area stretches across Gibson and Pike counties in southwestern Indiana. | $4,271.83 |