Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2008 | Flat Plate Fish Screen for Cutthroat Trout (WY) | Trout Unlimited, Inc. | Lincoln County, Wyoming | $48,000.00 |
| 2008 | Innovative Transactions to Restore Flows (OR) - VI | The Freshwater Trust | Columbia River Basin, Oregon | $337,435.75 |
| 2008 | National Estuaries Day-Annual Family Day (NY)-II | Long Island Seaport & Eco Center | Harborfront Park, Port Jefferson, New York | $5,000.00 |
| 2008 | Watershed Trading To Improve Water Quality (CT) | HDRInc. | Saugatuck River Watershed(Bethel, Danbury, Easton, Fairfield, Newtown, Norwalk, Redding, Ridgefield, Westport, Weston, Wilton), Fairfield County, Connecticut | $61,150.00 |
| 2008 | Drift Creek - Alsea River Estuary Acquisition (OR) | Western Rivers Conservancy | Lincoln County, Oregon | $125,000.00 |
| 2008 | Mill Creek Enhancement (CA) | Round Valley Indian Tribes | Covelo, Mendocino County, California | $40,000.00 |
| 2008 | Puget Sound Derelict Fishing Gear Impact Assessment | Northwest Straits Marine Conservation Foundation | Marine Waters of Puget Sound | $225,000.00 |
| 2008 | Golf Course Wetlands as Refuges for Turtles (NY) | The Research Foundation for the State University of New York | Radisson Greens Golf Course, Hickory Hill Golf Course and other golf courses in region as well as wetlands on New York State Department of Environmental Conservation lands. | $58,709.06 |
| 2008 | Upper Mississippi River Refuge Science Curriculum (IL) | Stewards of the Upper Mississippi River Refuge | Upper Miss refuge, Savanna District (Carroll County, IL) Thomson Prairie (refuge site) Lost Mound (refuge site) Ingersoll Wetlands Learning Center (refuge site) Spring Lake (refuge site) |
$10,000.00 |
| 2008 | Chehalis Basin Knotweed Control and Education (WA) | The Nature Conservancy | Chehalis Basin(WRIA's 22&23; Thurston, Grays Harbor and Mason Co.)Primary work areas are Porter Creek, Skookumchuck, Newaukum, Black, Humptulips, Cloquallum and Satsop watersheds. | $65,812.83 |