Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2008 | Old Belfair Highway Fish Passage Removal (WA) | Hood Canal Salmon Enhancement Group | The project locations are both on the Old Belfair Highway just west of the town of Belfair, Washington in Mason County. Everson is 2 miles west and McElhaney 2.6 muiles west | $14,000.00 |
| 2008 | Sediment Reduction and Watershed Education in the White Salmon River Basin (WA) | Mid-Columbia Fisheries Enhancement Group | White Salmon Basin, Klickitat Lead Entity, WRIA 29B, Klickitat County, Washington | $3,687.50 |
| 2008 | Channel Islands Seabird Surveys (CA) - II | Carter Biological Consulting | Santa Cruz, Santa Barbara, San Nicholas Islands, California | $76,431.00 |
| 2008 | Huntington Beach Wetlands Restoration (CA) | California State University Long Beach Research Foundation | Huntington Beach, California | $108,532.00 |
| 2008 | Tolt River Riparian Enhancement (WA) | City of Seattle - City Light Department | Tolt River, RM 1.7-2.0 near the town of Carnation in King County, WRIA 7. Snohomish County is the lead entity. | $30,000.00 |
| 2008 | Sullivan Creek Bank Stabilization (WA) | Town of Metaline Falls | This proejct is located in the Town of Metaline Falls (Pend Oreille County, WA) along Sullivan Creek approximately 2,500 feet upstream from the confluence with the Pend Oreille River. | $57,157.90 |
| 2008 | Restoration of Ten Mile Creek at BelleWood Acres (WA) | Whatcom Conservation District | BelleWood Acres and Ten Mile Creek are located north of Bellingham, Washington and south of Lynden, Washington near the 6000 block of Guide Meridian Rd, Lynden, WA 98264. Whatcom County WRIA #1 |
$34,807.00 |
| 2008 | Rat Eradication on the Bischof Islands and Arichika Island, Canada | Island Conservation | Bischof and Arichika Island, British Columbia, Canada, | $193,439.00 |
| 2008 | Bird Habitat and Grass-based Systems (IA) | Practical Farmers of Iowa | Southern Iowa | $186,900.00 |
| 2008 | Power of Flight and Longleaf Legacy Evaluation | Hardner & Gullison Associates, LLC | Georgia, Florida, Alabama, Mississippi, and Washington, DC | $99,600.00 |