Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2008 | Okefenokee Longleaf Pine Restoration (GA) | The Nature Conservancy | Private forest lands in Ware County, Georgia, that are within the approved acquisition boundary of the Okefenokee National Wildlife Refuge. | $393,119.02 |
2008 | Restoring Wetlands in the Chesapeake Marshlands National Wildlife Refuge Complex | National Aquarium, Inc. | Project locations are Blackwater NWR and Eastern Neck NWR. Blackwater, located near Cambridge, MD is a 26,000-acre sanctuary. Eastern Neck is a 2,285 acre sanctuary at the mouth of the Chester River. | $10,000.00 |
2008 | West Branch Chester Creek Unnamed Lower Dam Removal (PA) | American Rivers, Inc. | The dam to be removed is located across the West Branch of Chester Creek in Aston Township, Delaware County. | $23,644.00 |
2008 | Marine Riparian Initiative (WA) | Hood Canal Coordinating Council | All marine shorelines of Hood Canal and Eastern Straits of Juan de Fuca. Hood Canal and Eastern Straits of Juan de Fuca Salmon Lead Entity, WRIAs 17, 16, 15, 14 | $9,346.56 |
2008 | Salmon-Safe Urban Landowner Initiative (WA) | Pacific Northwest Pollution Prevention Resource Center | WRIA 8 region of Puget Sound - King County; Project targets urban landowners on streams and creeks in this watershed, particularly, North Creek, Bear Creek and Issaquah Creek and on. |
$55,995.00 |
2008 | East Foster Creek Stream Restoration (WA) - II | Foster Creek Conservation District | The project sites are located approximately 8-10 miles east of the town of Bridgeport on the east fork of Foster Creek in central Washington state within Douglas County (WRIA 44). | $20,065.00 |
2008 | Pend Oreille River Water Trail Salmonid Recovery Outreach (WA) | Pend Oreille River Tourism Alliance | Pend Oreille River Watershed, Pend Oreille County, Newport, Washington | $44,447.80 |
2008 | Gunnison Sage Grouse Habitat Improvement (CO) | Bureau of Land Management (merge parent) | San Miguel County, Colorado | $96,531.18 |
2008 | Global Sea Turtle Conservation Priority Setting | Conservation International Foundation | Washington, D.C.; Global Oceans | $186,568.00 |
2008 | Predicting Brook Trout Invasion | Trout Unlimited, Inc. | Western United States | $242,700.00 |