Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2008 | Protecting the Dead River Swamp (NJ) | Passaic River Coalition | Dead River, Passaic River Basin, Somerset County, New Jersey | $14,100.00 |
| 2008 | Savage River Watershed Restoration Plan (MD) | Izaak Walton League of America, Inc. | Garrett and Allegany Counties, Maryland | $60,000.00 |
| 2008 | Community-based Eelgrass Restoration (ME) | Mt. Desert Island Biological Laboratory | Frenchman Bay, Bar Harbor, Hancock County, Maine | $19,400.00 |
| 2008 | Environmental Services from Florida Ranchlands | World Wildlife Fund, Inc. | Florida | $950,481.00 |
| 2008 | Estuarine Habitat Restoration at MacDill Air Force Base (FL) | Southwest Florida Water Management District | MacDill Air Force Base, Tampa, Florida | $200,000.00 |
| 2008 | Puget Sound Derelict Fishing Gear Impact Assessment | Northwest Straits Marine Conservation Foundation | Marine Waters of Puget Sound | $225,000.00 |
| 2008 | Golf Course Wetlands as Refuges for Turtles (NY) | The Research Foundation for the State University of New York | Radisson Greens Golf Course, Hickory Hill Golf Course and other golf courses in region as well as wetlands on New York State Department of Environmental Conservation lands. | $58,709.06 |
| 2008 | Upper Mississippi River Refuge Science Curriculum (IL) | Stewards of the Upper Mississippi River Refuge | Upper Miss refuge, Savanna District (Carroll County, IL) Thomson Prairie (refuge site) Lost Mound (refuge site) Ingersoll Wetlands Learning Center (refuge site) Spring Lake (refuge site) |
$10,000.00 |
| 2008 | Chehalis Basin Knotweed Control and Education (WA) | The Nature Conservancy | Chehalis Basin(WRIA's 22&23; Thurston, Grays Harbor and Mason Co.)Primary work areas are Porter Creek, Skookumchuck, Newaukum, Black, Humptulips, Cloquallum and Satsop watersheds. | $65,812.83 |
| 2008 | School to River: Educational Riparian Restoration Strategy | Columbia River Estuary Study Taskforce | WRIA 25, specifically the Grays River watershed. | $22,317.96 |