Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2019 | Carmel River Floodplain Restoration and Environmental Enhancement (CA) | County of Monterey | Carmel River, Monterey County, California | $300,243.00 |
2019 | Protecting Education Infrastructure, Critical State Roadways and Estuarine Habitats with Living Shorelines (NC) | North Carolina Coastal Federation, Inc. | Carteret Community College and state highway 24; Bogue Sound and White Oak River, Carteret and Onslow Counties, North Carolina. | $2,719,348.55 |
2019 | Clear Run Branch Drainage Improvement and Stream Restoration (NC) | City of Wilmington, North Carolina | Clear Run Branch, tributary of Bradley Creek, Wilmington, New Hanover County, North Carolina. | $1,336,135.41 |
2019 | Protecting Kaopala’s Coastal Infrastructure Using a Nature-Based Flood Management Design (HI) | Horsley Witten Group, Inc. | Kaopala Sub Watershed, Maui, Hawaii | $126,405.63 |
2019 | Design and Permitting for the North Maumee Bay Bottomlands Restoration (MI) | The Nature Conservancy | Lake Erie, North Maumee Bay, Monroe County, Michigan | $192,936.00 |
2019 | Dauphin Island Causeway Shoreline and Habitat Restoration Project (AL) | Mobile County Commission | Dauphin Island Causeway, Mobile County, Alabama | $8,821,645.00 |
2019 | Franklin County Living Shoreline (FL) | Apalachee Regional Planning Council | Highway 98, Franklin County, Florida | $7,443,063.21 |
2019 | Identifying Priority Restoration Sites for Resilience in Point Hope, Alaska | City of Point Hope | Point Hope, Lisburne Peninsula, AK | $224,034.15 |
2018 | Helen Wood Park Shoreline Protection and Habitat Restoration (AL) | The Nature Conservancy | Mobile Bay, Alabama | $137,467.34 |
2018 | Two Community Resilience Sites in Coastal North Carolina | North Carolina Coastal Federation, Inc. | Two sites in eastern North Carolina (Carteret and Pamlico Counties, Legislative Districts: NC03, Atlantic, Oriental 34.0459° N, 77.9139° W 34.8848864, -76.3404708; 35.0310°N, 76.6930°W; 35.8441°N, 75.6198°W, 35.9082°N, 75.6757°W |
$1,038,537.71 |