Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2025 | Improving Water Quality in the Severn River Through Nature-Based Stormwater Infrastructure (MD) | Severn River Association, Inc. | East Pendennis Mount neighborhood in Anne Arundel County, Maryland | $113,248.41 |
| 2025 | Developing Tangier Island Shoreline Adaptation Plan (VA) | Chesapeake Bay Foundation, Inc. | Tangier Island, Virginia | $356,493.27 |
| 2025 | Predator Control, Forest Restoration, and Monitoring for Hawai‘i's Native Forest Birds (HI) | State of Hawaii, Department of Land and Natural Resources | Project administration will occur in District 1 (Honolulu on Oahu island); on-the-ground conservation activities will occur in District 2 (Kauai, Maui and Hawaii islands) | $385,883.16 |
| 2025 | Designing Oyster Reefs Living Shorelines to Protect North Beach in Corpus Christi (TX) | Coastal Bend Bays and Estuaries Program | Nueces and Corpus Christi Bays, Corpus Christi, Texas | $932,500.00 |
| 2025 | Building Regional Resilience through Community-based Organizations in American Samoa (AS) | Anthropocene Alliance | American Samoa | $701,676.08 |
| 2025 | Building Community Resilience in the Calumet Region (IL, IN) | Shirley Heinze Land Trust, Inc. | Cook County, Illinois; Lake, Porter, and LaPorte County, Indiana | $999,457.86 |
| 2025 | Expand Monarchs and More Habitat Program (AR, CO, IA, IL, IN, KS, MI, MN, MO, MT, ND, NE, NM, OH, OK, SD, TX, WI, WY) | Monarch Joint Venture | Habitat improvement efforts are targeted throughout the eastern priority states for NFWF's Monarch Butterfly and Pollinators Conservation Fund. | $299,993.50 |
| 2025 | Conservation and Habitat Restoration for Galápagos Petrel in San Cristóbal's Los Petreles Reserve | Fundación de Conservación Jocotoco | San Cristobal Island is located in the East Pacific Ocean (coordinates 0°48'S 89°24'W)within the Galápagos archipelago. It covers 558 km² with a highest point of 730 meters above sea level. Los Petreles Reserve covers around 118 hectares. |
$265,102.00 |
| 2025 | Creating a Coastal Master Plan in Tampa Bay, Florida | Tampa Bay Regional Planning Council | Citrus, Hernando, Pasco, Pinellas, Hillsborough, Manatee, and Sarasota County, Florida | $1,993,519.39 |
| 2025 | Planning to Restore Chalker and Chapman Beach Marshes and Mitigate Marsh-associated Flooding (CT) | Town of Old Saybrook | Chapman Beach, Town of Westbrook and shoreline of Town Old Saybrook in Middlesex County, Connecticut | $323,400.00 |