Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2010 | Oyster Bay/Cold Spring Harbor Protection Committee Creation (NY) | Town of Oyster Bay | A 40 square mile watershed area that spans across 18 municipalities within Nassau and Suffolk Counties, Long Island, NY. | $59,642.80 |
2010 | Acquisition of Former Griswold Airport in Madison (CT) | The Trust for Public Land | The Griswold Airport property is in the Town of Madison, New Haven County, CT, adjacent to Hammonasset State Park and the Hammonasset River. Latitude: N 41° 16' 12.7006" Longitude: W 72° 33' 6.5616" | $260,000.00 |
2010 | Tarboo Creek and Bay Knotweed and Ivy Eradication (WA) | Northwest Watershed Institute | Hood Canal Coordinating Council is the lead entity. Project is located in WRIA 17, Tarboo Watershed, and near Quilcene, Washington in eastern Jefferson County. | $41,480.00 |
2010 | Solar Youth's Neighborhood Steward Teams Program (CT) - II | Solar Youth, Inc. | New Haven Harbor, City of New Haven, New Haven County, CT. Latitude: N 41° 17' 53.471" Longitude: W 72° 54' 42.4677" | $35,000.00 |
2010 | Little Patuxent Green Building Demonstration and Education (MD) | Wings Over America | Project is located on 3.4 acres along Little Patuxent River in Laurel, Anne Arundel County, MD under lease by the District of Columbia. | $50,000.00 |
2010 | Watershed Stewards Academy (MD) | Anacostia Watershed Society, Inc. | District of Columbia, Prince George's County, Montogomery County including Potomac, Anacostia and Patuxent Watersheds | $146,060.20 |
2010 | Eastern Brook Trout Habitat Credits (WV) | Pinchot Institute for Conservation | The Lost/Cacapon River is located in NE West Virginia. Its 125 miles are contained solely within WV and traverses Hardy, Hampshire & Morgan counties and form the headwaters of Chesapeake Bay. | $120,000.00 |
2010 | Climate Change Education in the Nisqually Estuary (WA) | Nisqually River Foundation | East portion of the Nisqually Delta in the Nisqually National Wildlife Refuge, a unique habitat undergiong extensive resoration, including dike removal and 740 acres of estuary restoration. |
$4,995.59 |
2010 | Pollinator Information Update on Plant Profiles (MO) | Center for Plant Conservation, Inc. | Center for Plant Conservation national office, St. Louis, MO. Project results will be accessible via the internet. | $30,000.00 |
2010 | Columbia Basin Strategic Plan (WA) - IX | Washington Water Trust | Throughout Washington state. | $180,299.79 |