Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2008 | Shenandoah Land Use Network III (VA) | Valley Conservation Council, Inc. | Shenandoah Valley, Virginia | $65,000.00 |
2008 | Alternative Gear to Reduce Debris in the Florida Lobster Fishery | Florida Fish and Wildlife Conservation Commission | This project will be conducted within and adjacent to the Florida Keys National Marine Sanctuary north of the Lower Florida Keys in both State of Florida and Federal waters. | $109,094.39 |
2008 | "Getting the Picture" of Conservation Issues at Tamarac National Wildlife Refuge (MN) | Tamarac Interpretive Association | Project location is Tamarac National Wildlife Refuge potentially involving schools from a region including all or portions of Becker, Clay, Mahnomen, Hubbard, and Otter Tail counties in Minnesota. | $10,000.00 |
2008 | Outdoor Adventures at the Refuge (VA) | Friends of the Potomac River Refuges | Outdoor Adventures at the Refuge will take place at the Potomac River National Wildlife Refuges located in Region 5. | $9,950.00 |
2008 | Gilberton Creek Community Stewardship and Restoration (WA) | Great Peninsula Conservancy | Gilberton Creek runs through the small community of Gilberton into Port Orchard Bay. This is just north of Illahee and just south of Brownsville, in East Kitsap County (WRIA #15). | $27,500.00 |
2008 | Restoring an Urban Eelgrass Community (WA) | Kwiaht: Center for the Historical Ecology of the Salish Sea | Indian Island and Fishing Bay within the town of Eastsound (Orcas Island) at the head of East Sound, the largest embayment in San Juan County. | $43,395.00 |
2008 | Mackaye Harbor Shoreline Restoration Plan (WA) - II | Friends of the San Juans | Mackaye Harbor Community Shoreline Restoration Project Lopez Island, San Juan County, WA Longitude/Latitude 48.4400 N, 122.8705W |
$50,000.00 |
2008 | Walla Walla Parks and Schools Stream Restoration (WA) | Kooskooskie Commons | The project is located on Yellowhawk Creek and Garrison Creek in Walla Walla, WA, Walla Walla County, Snake River Salmon Recovery Board/WRIA 32. | $25,000.00 |
2008 | Entiat National Fish Hatchery: River and Riparian Restoration (WA) | U.S. Fish and Wildlife Service | Entiat National Fish Hatchery and adjacent mainstem River, Washington | $74,990.00 |
2008 | Water Quality Improvement using low-cost mycoberms | Thurston Conservation District | Project is located in the NW region of Thurston County in the Totten watershed (Olympia, WA). This 40 acre parcel joins Burns Cove and falls within WRIA 14. | $26,105.51 |