Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2009 | Stewart Middle Magnet School (FL) Shoreline Restoration | The School Board of Hillsborough County, Florida | The project is located along the Hillsborough River in the City of Tampa just west of North Boulevard on West Spruce Street. | $75,000.00 |
| 2009 | Hawksbill Turtle Nesting Activity Monitoring at Mona Island, Puerto Rico | WIDECAST: Wider Caribbean Sea Turtle Conservation Network, Inc. | Mona Island, Puerto Rico | $13,860.00 |
| 2009 | San Ysidro Park River Restoration (NM) | Santa Fe Watershed Association | San Ysidro Park is in the Village of Agua Fria in Santa Fe County, New Mexico along a 4500 foot reach of the Santa Fe River from San Ysidro Crossing to Caja del Oro Road. | $25,000.00 |
| 2009 | Peloncillo Mountains Ciénega Restoration (NM) | Sky Island Alliance | Cloverdale Creek, Hidalgo County, New Mexico. Approximately half the study area is private and the Coronado National Forest manages the other half. The midpoint UTM is 0692500 E and 3479500 N, Zone 12 | $30,000.00 |
| 2009 | Storm Sewer Stenciling in the Town of Stratford (CT) | Town of Stratford, Connecticut | Stratford, Connecticut | $3,218.12 |
| 2009 | Structure and Diversity of Fish, Frog, and Invertebrate Assemblages in Golf Course Ponds (FL) | The Conservancy of Southwest Florida | Southwest Florida: All golf courses will be located within the urban zone in Collier and Lee Counties. Four of the five golf courses are private. | $44,800.00 |
| 2009 | Habitat Improvement and Water Management at Wrape Plantation and Buckingham Flats (AR) | Ducks Unlimited, Inc. | Nationwide | $50,000.00 |
| 2009 | Petes Impoundment Wildlife Trail (FL) | Pelican Island Preservation Society, Inc. | Pelican Island National Wildlife Refuge Indian River County, Florida Congressional District 15 |
$4,932.00 |
| 2009 | Climate Change Implications for the Coral Triangle | World Wide Fund for Nature Australia | This is a report not an actual on-ground project. However it is highly relevent to the 6 countries of the Coral Triangle. | $16,275.00 |
| 2009 | Savage River Watershed Management Plan (MD) | Izaak Walton League of America, Inc. | Entire Savage River watershed - includes parts of Garrett and Allegany Counties. | $60,000.00 |