Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2024 | Increasing Private Land Conservation in Montana's Northern Great Plains (MT) | The Montana Land Reliance | Northern Great Plains Priority Area of Montana | $277,887.50 |
| 2024 | Delivery of the Long Island Sound Community Stewardship Fund Program (CT, NY) | Community Foundation of Middlesex County, Inc. | Long Island Sound Study boundaries, including the coastal zone, Connecticut and New York. | $150,000.00 |
| 2024 | Planning for Accelerated Stream and Forest Restoration in Bradford County (PA) | Bradford County Conservation District | Bradford County, Pennsylvania | $140,976.08 |
| 2024 | Building Collaborative Capacity to Manage Invasive Species Habitats in Washington DC | Metropolitan Washington Council of Governments | Wards 7 and 8 in Washington, DC and Prince George’s County, Maryland | $59,701.76 |
| 2024 | Engaging Underrepresented Students of the Chesapeake Bay Watershed (DC, DE, MD, NY, PA, VA, WV) | Chesapeake Research Consortium | Chesapeake Bay watershed | $149,102.71 |
| 2024 | Enhancing Citizen Engagement Through the Chesapeake Bay Report Card (DC, DE, MD, NY, PA, VA, WV) | University of Maryland Center for Environmental Science | Chesapeake Bay watershed | $542,994.27 |
| 2024 | Developing Oyster Habitat Restoration Plans in Indian Basin (CA) | Earth Island Institute, Inc. | India Basin Shoreline Park Hunter’s Point Blvd & Hawes Street, 950 Galvez Avenue, San Francisco, CA 94124 |
$45,000.00 |
| 2024 | Stream Restoration and River Access Improvement in the Upper Delaware River Watershed (NY) | Friends of the Upper Delaware River, Inc. | Delaware County and Sullivan County, New York | $584,804.64 |
| 2024 | Voluntary Effort Monitoring of State Shrimp Fisheries Across the Gulf of Mexico | LGL Ecological Research Associates | Nearshore waters of Florida, Alabama, Mississippi, Louisiana, and Texas. | $403,524.76 |
| 2024 | Removing Invasive Plants at Great Gull Island-II (NY) | University of Connecticut | Great Gull Island, Long Island Sound, New York | $217,784.40 |