Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2023 | Assessing Salt Marsh Habitat Resilience Through Pool Remediation (MA) | Woodwell Climate Research Center | Salt marshes adjacent to Sage Lot Pond and Jehu Pond in Mashpee, Barnstable County, MA | $314,813.06 |
2023 | Developing Preliminary Design to Enhance Community Resiliency through Wetland Restoration (FL) | Florida State University | City of Springfield, Bay County, FL | $510,032.06 |
2023 | Planning for Floodplain Restoration through Yurok Tribe's Hunter Creek Land Repatriation (CA) | Yurok Tribe | Hunter Creek Road, Klamath, Del Norte County, California | $747,290.93 |
2023 | Planning for Community and Ecosystem Resilience on the Central Oregon Coast | Oregon Department of Land Conservation and Development | Coastal Zone of Lincoln and Lane Counties, Oregon | $289,446.75 |
2023 | Restoring Salt Marsh Habitat to Improve Coastal Resilience at Great Marsh (MA) | Ducks Unlimited, Inc. | Great Marsh and Parker River National Wildlife Refuge, Essex County, Massachusetts | $3,033,424.69 |
2023 | Advancing Living Shoreline Planning in San Francisco Bay (CA) | California State Coastal Conservancy | San Francisco, Alameda, Contra Costa, and Marin Counties, California | $1,000,000.00 |
2023 | Restoration and Protection of Coastal Wetlands in Village of Kotlik (AK) | Village of Kotlik | Kotlik, Yukon Delta National Wildlife Refuge, Southwestern Alaska | $3,956,250.00 |
2023 | Building Capacity for Coastal Resilience in the Village of Tyonek (AK) | Tyonek Tribal Conservation District | Native Village of Tyonek, Tyonek Tribal Conservation District, Kenai Peninsula Borough, Matanuska-Susitna Borough, Alaska | $626,210.00 |
2023 | Building Resilience Capacity to Protect Coastal Communities at Naval Submarine Base Kings Bay (GA) | Georgia Tech Research corp. | St. Marys, Kingsland, Cumberland Island, Camden County, Georgia | $967,288.03 |
2023 | Creating Cohesive Nature-Based Resilience in Connecticut | Energy & Environmental Protection, Connecticut Department of | Coastal Connecticut |
$612,953.82 |