Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2020 | Building Resilience through Community Stewardship of Coral Reefs (FL) | National Marine Sanctuary Foundation | Eastern Dry Rocks Sanctuary Preservation Area, Key West, Monroe County, Florida | $5,927,660.31 |
2020 | Building a County Collaborative and Capacity through Development of a Resilience Strategy (CA) | County of Santa Clara | Santa Clara County, California | $450,000.00 |
2020 | Developing a Hogans Creek Restoration Plan (FL) | Groundwork Jacksonville, Inc. | Hogans Creek Watershed, Jacksonville, Florida | $294,000.00 |
2020 | Strengthening Coastal Resilience through Coral Reef Restoration (VI) | The Nature Conservancy | East End Marine Park, St. Croix, US Virgin Islands | $1,204,551.84 |
2020 | Designing a Network of Marsh Terrace Ridges to Achieve Restoration and Flood Resilience (VA) | City of Virginia Beach Department of Public Works | Back Bay National Wildlife Refuge, City of Virginia Beach, Virginia | $135,124.00 |
2020 | Using Mangrove Restoration to Improve Coastal Community Resilience in Puerto Rico | University of Puerto Rico at Aguadilla | Finca Nolla (Camuy, PR)- 22.1 hectares of basin mangrove against residential areas Jobos and Secret Spot Mangroves (Isabela, PR)- 23 hectares of basin mangrove combined against evacuation routes Espinar Mangrove (Aquada, PR)-13 hectares of basin mangrove against residential developments. |
$596,267.76 |
2020 | Finalizing Design of a Loma Alta Slough Wetlands Enhancement Plan (CA) | City of Oceanside | Loma Alta Slough, Oceanside, San Diego County, California | $174,998.54 |
2019 | Determining Design Alternatives for A Nature-based Approach to Coastal Community Protection at Naval Weapons Station Earle (NJ) | NY/NJ Baykeeper | Earle Naval Station, Middletown, Monmouth County, New Jersey | $151,547.28 |
2019 | Using Habitat Restoration, Expansion and Creation to Protect and Adapt Critical Infrastructure (PR) | Protectores de Cuencas, Inc. | Culebra, PR | $118,866.60 |
2019 | Shoreline Stabilization and Enhancement Plan for the Beach Road Pathway (CNMI) | Pacific Coastal Research & Planning | Beach Road Pathway, Saipan, Commonwealth of the Mariana Islands | $246,895.70 |